Game preview · Sunday, Jan 31 · 12:00 PM ET
Conference game
Statboy projection
Iona by 3 (75-72)
60% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Iona | ||
|---|---|---|
| -6.1#217 | Power rating | -14.7#317 |
| 100.8#266 | Offense | 99.1#298 |
| 107.0#172 | Defense | 113.8#318 |
| 69.9#239 | Tempo | 71.3#102 |
| 2-1 | Record | 2-1 |
| #224 | Preseason rank | #321 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Iona | ||
|---|---|---|
| 50.7%#172 | Shooting (eFG%) | 47.1%#316 |
| 49.4%#131 | Opponents' eFG% | 50.8%#201 |
| 22.8%#355 | Turnover rate | 16.1%#41 |
| 15.5%#329 | Turnovers forced | 15.9%#313 |
| 29.6%#263 | Offensive rebounding | 30.8%#203 |
| 30.4%#332 | Free throw rate | 33.6%#270 |
| 32.9%#160 | 3-point % | 33.3%#143 |
| 32.1%#156 | Opponents' 3-point % | 35.7%#299 |
| 42.4%#138 | Shots from three | 39.5%#259 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Iona
Keyshawn Mitchell#1143 · F
This season: 5.7 pts · 7 reb · 0.7 ast (3 games)
Kevon Vanderhorst#1166 · G
This season: 14 pts · 5 reb · 4.3 ast (3 games)
Sadiku Ibine Ayo#1669 · F
This season: 7 pts · 2.7 reb · 1 ast (3 games)
Sacred Heart
Jaylen Robinson#1415 · F
This season: 17.3 pts · 5.7 reb · 1.3 ast (3 games)
Jo Van Buggenhout#1775 · G
This season: 2.7 pts · 4 reb · 4.3 ast (3 games)
Samson Reilly#2046 · G
This season: 12 pts · 2 reb · 1 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

