Game preview · Saturday, Feb 13 · 1:00 PM ET
Conference game
Statboy projection
Boston University by 7 (77-70)
71% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Loyola Maryland | ||
|---|---|---|
| -14.5#315 | Power rating | -9.5#262 |
| 97.2#321 | Offense | 105.1#190 |
| 111.7#281 | Defense | 114.6#330 |
| 70.1#208 | Tempo | 68.7#327 |
| 0-2 | Record | 2-0 |
| #294 | Preseason rank | #305 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Loyola Maryland | ||
|---|---|---|
| 47.5%#306 | Shooting (eFG%) | 53.4%#59 |
| 48.7%#100 | Opponents' eFG% | 50.8%#203 |
| 16.9%#82 | Turnover rate | 18.0%#160 |
| 16.6%#293 | Turnovers forced | 17.9%#221 |
| 28.8%#284 | Offensive rebounding | 36.1%#20 |
| 29.6%#347 | Free throw rate | 46.6%#15 |
| 33.6%#132 | 3-point % | 32.6%#174 |
| 30.0%#77 | Opponents' 3-point % | 32.3%#172 |
| 44.4%#69 | Shots from three | 37.7%#307 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Loyola Maryland
Carter Berg-McLean#2522 · G
This season: 5.5 pts · 5 reb · 6 ast (2 games)
Max Ortega#2659 · G
This season: 2.5 pts · 4 reb · 1.5 ast (2 games)
Abdullah Amzil#2710 · F
This season: 1 pts · 1 reb · 0.5 ast (2 games)
Boston University
Andrew Bhesania#1753 · F
This season: 2 pts · 0.5 reb · 0 ast (2 games)
Michelangelo Oberti#1774 · F
This season: 12.5 pts · 7 reb · 3.5 ast (2 games)
Donte Tisinger Jr.#2117 · G
This season: 0 pts · 1 reb · 0 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

