Game preview · Tuesday, Dec 22 · 4:00 PM ET
Statboy projection
South Carolina by 21 (81-60)
96% to win
From the Statboy Power ratings, with home court counted.
Ratings
| North Carolina Central | ||
|---|---|---|
| -17.2#332 | Power rating | +8.8#103 |
| 95.2#344 | Offense | 111.9#101 |
| 112.4#292 | Defense | 103.2#109 |
| 69.5#272 | Tempo | 68.3#338 |
| 0-2 | Record | 2-0 |
| #357 | Preseason rank | #109 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| North Carolina Central | ||
|---|---|---|
| 48.7%#263 | Shooting (eFG%) | 50.3%#186 |
| 50.4%#176 | Opponents' eFG% | 51.6%#239 |
| 18.4%#194 | Turnover rate | 18.3%#192 |
| 19.7%#74 | Turnovers forced | 18.1%#196 |
| 30.9%#196 | Offensive rebounding | 35.1%#47 |
| 31.2%#323 | Free throw rate | 40.8%#83 |
| 32.6%#171 | 3-point % | 32.0%#196 |
| 31.9%#150 | Opponents' 3-point % | 34.6%#266 |
| 35.1%#346 | Shots from three | 39.8%#254 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
North Carolina Central
Christian Meeks#2799 · F
This season: 0 pts · 0.5 reb · 0 ast (2 games)
Tyler Mason#2909 · F
This season: 11 pts · 5 reb · 1 ast (2 games)
Darius Kane#3030 · G
This season: 14 pts · 2.5 reb · 6 ast (2 games)
South Carolina
Kory Mincy#466 · G
This season: 12 pts · 3.5 reb · 3.5 ast (2 games)
Jakub Necas#768 · F
This season: 11.5 pts · 4.5 reb · 2 ast (2 games)
Aleksas Bieliauskas#793 · F
This season: 9 pts · 4 reb · 1 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

