Game preview · Saturday, Jan 23 · 4:00 PM ET
Conference game
Statboy projection
Iowa by 14 (83-69)
89% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Penn State | ||
|---|---|---|
| +5.5#122 | Power rating | +21.4#34 |
| 113.5#81 | Offense | 116.9#50 |
| 108.0#204 | Defense | 95.5#27 |
| 71.5#90 | Tempo | 67.7#356 |
| 2-1 | Record | 2-0 |
| #122 | Preseason rank | #40 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Penn State | ||
|---|---|---|
| 49.9%#210 | Shooting (eFG%) | 54.7%#28 |
| 53.7%#309 | Opponents' eFG% | 45.2%#10 |
| 18.5%#203 | Turnover rate | 18.5%#207 |
| 16.4%#299 | Turnovers forced | 18.7%#144 |
| 36.8%#14 | Offensive rebounding | 32.3%#142 |
| 53.2%#1 | Free throw rate | 39.2%#120 |
| 28.6%#320 | 3-point % | 32.2%#190 |
| 31.1%#122 | Opponents' 3-point % | 26.6%#10 |
| 36.4%#334 | Shots from three | 47.2%#22 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Penn State
Brant Byers#489 · F
This season: 7.7 pts · 2 reb · 2.7 ast (3 games)
Josh Reed#528 · F
This season: 16 pts · 4.7 reb · 0.3 ast (3 games)
Ivan Juric#577 · F
This season: 15 pts · 12.7 reb · 0.7 ast (3 games)
Iowa
Andrew McKeever#116 · C
Last season: 8.2 pts · 9.1 reb · 1.8 ast
Cam Manyawu#201 · F
This season: 6 pts · 3 reb · 0.5 ast (2 games)
Ty'Reek Coleman#531 · G
This season: 11.5 pts · 4 reb · 5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

