Game preview · Saturday, Jan 2 · 2:00 PM ET
Conference game
Statboy projection
Lehigh by 3 (74-71)
60% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Boston University | ||
|---|---|---|
| -9.5#262 | Power rating | -9.7#263 |
| 105.1#190 | Offense | 98.2#309 |
| 114.6#330 | Defense | 107.9#195 |
| 68.7#327 | Tempo | 69.6#259 |
| 2-0 | Record | 1-2 |
| #305 | Preseason rank | #253 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Boston University | ||
|---|---|---|
| 53.4%#59 | Shooting (eFG%) | 45.4%#344 |
| 50.8%#203 | Opponents' eFG% | 51.2%#220 |
| 18.0%#160 | Turnover rate | 18.5%#204 |
| 17.9%#221 | Turnovers forced | 15.9%#311 |
| 36.1%#20 | Offensive rebounding | 23.5%#357 |
| 46.6%#15 | Free throw rate | 37.8%#154 |
| 32.6%#174 | 3-point % | 29.0%#311 |
| 32.3%#172 | Opponents' 3-point % | 26.1%#5 |
| 37.7%#307 | Shots from three | 40.8%#206 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Boston University
Andrew Bhesania#1753 · F
This season: 2 pts · 0.5 reb · 0 ast (2 games)
Michelangelo Oberti#1774 · F
This season: 12.5 pts · 7 reb · 3.5 ast (2 games)
Donte Tisinger Jr.#2117 · G
This season: 0 pts · 1 reb · 0 ast (1 game)
Lehigh
Hank Alvey#319 · C
This season: 10.7 pts · 6.3 reb · 2.3 ast (3 games)
Joshua Ingram#1308 · G
This season: 13 pts · 4.7 reb · 2 ast (3 games)
Edouard Benoit#1981 · F
This season: 14.3 pts · 4.3 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

