Game preview · Wednesday, Jan 6 · 6:00 PM ET
Conference game
Statboy projection
Boston University by 12 (81-69)
83% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Bucknell | ||
|---|---|---|
| -21.5#355 | Power rating | -9.5#262 |
| 96.2#335 | Offense | 105.1#190 |
| 117.7#356 | Defense | 114.6#330 |
| 69.8#247 | Tempo | 68.7#327 |
| 0-2 | Record | 2-0 |
| #344 | Preseason rank | #305 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Bucknell | ||
|---|---|---|
| 49.1%#244 | Shooting (eFG%) | 53.4%#59 |
| 55.4%#340 | Opponents' eFG% | 50.8%#203 |
| 17.7%#136 | Turnover rate | 18.0%#160 |
| 19.4%#92 | Turnovers forced | 17.9%#221 |
| 24.8%#352 | Offensive rebounding | 36.1%#20 |
| 36.2%#208 | Free throw rate | 46.6%#15 |
| 31.5%#216 | 3-point % | 32.6%#174 |
| 38.2%#341 | Opponents' 3-point % | 32.3%#172 |
| 45.8%#41 | Shots from three | 37.7%#307 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Bucknell
Luca Soroa Schaller#2125 · F
This season: 12 pts · 3 reb · 3.5 ast (2 games)
Kyle Marshall#2380 · G
This season: 3 pts · 4 reb · 0.5 ast (2 games)
Rocco Lamuno#3058 · G
This season: 10 pts · 3 reb · 2 ast (2 games)
Boston University
Andrew Bhesania#1753 · F
This season: 2 pts · 0.5 reb · 0 ast (2 games)
Michelangelo Oberti#1774 · F
This season: 12.5 pts · 7 reb · 3.5 ast (2 games)
Donte Tisinger Jr.#2117 · G
This season: 0 pts · 1 reb · 0 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

