Game preview · Wednesday, Feb 3 · 6:00 PM ET
Conference game
Statboy projection
Boston University by 3 (74-71)
61% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Lehigh | ||
|---|---|---|
| -9.7#263 | Power rating | -9.5#262 |
| 98.2#309 | Offense | 105.1#190 |
| 107.9#195 | Defense | 114.6#330 |
| 69.6#259 | Tempo | 68.7#327 |
| 1-2 | Record | 2-0 |
| #253 | Preseason rank | #305 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Lehigh | ||
|---|---|---|
| 45.4%#344 | Shooting (eFG%) | 53.4%#59 |
| 51.2%#220 | Opponents' eFG% | 50.8%#203 |
| 18.5%#204 | Turnover rate | 18.0%#160 |
| 15.9%#311 | Turnovers forced | 17.9%#221 |
| 23.5%#357 | Offensive rebounding | 36.1%#20 |
| 37.8%#154 | Free throw rate | 46.6%#15 |
| 29.0%#311 | 3-point % | 32.6%#174 |
| 26.1%#5 | Opponents' 3-point % | 32.3%#172 |
| 40.8%#206 | Shots from three | 37.7%#307 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Lehigh
Hank Alvey#319 · C
This season: 10.7 pts · 6.3 reb · 2.3 ast (3 games)
Joshua Ingram#1308 · G
This season: 13 pts · 4.7 reb · 2 ast (3 games)
Edouard Benoit#1981 · F
This season: 14.3 pts · 4.3 reb · 0.3 ast (3 games)
Boston University
Andrew Bhesania#1753 · F
This season: 2 pts · 0.5 reb · 0 ast (2 games)
Michelangelo Oberti#1774 · F
This season: 12.5 pts · 7 reb · 3.5 ast (2 games)
Donte Tisinger Jr.#2117 · G
This season: 0 pts · 1 reb · 0 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

