Game preview · Wednesday, Jan 13 · 7:00 PM ET
Conference game
Statboy projection
High Point by 31 (89-58)
99% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Gardner-Webb | ||
|---|---|---|
| -24.3#361 | Power rating | +14.7#69 |
| 90.5#360 | Offense | 113.4#84 |
| 114.8#337 | Defense | 98.8#51 |
| 71.9#61 | Tempo | 70.1#215 |
| 0-2 | Record | 3-0 |
| #360 | Preseason rank | #49 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Gardner-Webb | ||
|---|---|---|
| 45.6%#341 | Shooting (eFG%) | 51.5%#128 |
| 52.4%#268 | Opponents' eFG% | 48.9%#104 |
| 22.1%#349 | Turnover rate | 20.0%#300 |
| 17.3%#253 | Turnovers forced | 19.1%#114 |
| 24.7%#354 | Offensive rebounding | 29.2%#271 |
| 46.5%#18 | Free throw rate | 42.8%#54 |
| 30.4%#261 | 3-point % | 30.4%#255 |
| 29.2%#50 | Opponents' 3-point % | 33.8%#244 |
| 43.9%#81 | Shots from three | 42.3%#142 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Gardner-Webb
Mikhali Pocknett#2490 · F
This season: 8 pts · 3 reb · 1 ast (2 games)
Sam Nosakhare#2684 · C
This season: 0 pts · 6 reb · 0 ast (2 games)
Jacob Hudson#3139 · G
This season: 7 pts · 1 reb · 0 ast (2 games)
High Point
Cam'Ron Fletcher#123 · F
This season: 14 pts · 8 reb · 0.7 ast (3 games)
Jason Rivera-Torres#290 · G
This season: 9 pts · 3.5 reb · 1.5 ast (2 games)
Isaac Garrett#301 · F
This season: 4 pts · 4 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

