Game preview · Saturday, Jan 16 · 2:00 PM ET
Conference game
Statboy projection
High Point by 15 (84-69)
90% to win
From the Statboy Power ratings, with home court counted.
Ratings
| High Point | ||
|---|---|---|
| +14.7#69 | Power rating | -10.5#270 |
| 113.4#84 | Offense | 100.2#276 |
| 98.8#51 | Defense | 110.7#258 |
| 70.1#215 | Tempo | 73.2#18 |
| 3-0 | Record | 1-1 |
| #49 | Preseason rank | #275 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| High Point | ||
|---|---|---|
| 51.5%#128 | Shooting (eFG%) | 48.4%#278 |
| 48.9%#104 | Opponents' eFG% | 50.2%#167 |
| 20.0%#300 | Turnover rate | 18.6%#212 |
| 19.1%#114 | Turnovers forced | 17.0%#268 |
| 29.2%#271 | Offensive rebounding | 32.9%#116 |
| 42.8%#54 | Free throw rate | 38.2%#146 |
| 30.4%#255 | 3-point % | 28.3%#324 |
| 33.8%#244 | Opponents' 3-point % | 35.4%#293 |
| 42.3%#142 | Shots from three | 38.6%#288 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
High Point
Cam'Ron Fletcher#123 · F
This season: 14 pts · 8 reb · 0.7 ast (3 games)
Jason Rivera-Torres#290 · G
This season: 9 pts · 3.5 reb · 1.5 ast (2 games)
Isaac Garrett#301 · F
This season: 4 pts · 4 reb · 0.3 ast (3 games)
Charleston Southern
Lase Olalere#1716 · F
This season: 12.5 pts · 11 reb · 2 ast (2 games)
Mathok Majok#1948 · F
This season: 6 pts · 5 reb · 1 ast (1 game)
Devin Brafford#2021 · F
Last season: 2.5 pts · 2.5 reb · 0.5 ast
Each team's top three in the Statboy player rankings (#rank · position).

