Game preview · Saturday, Feb 6 · 7:00 PM ET
Conference game
Statboy projection
High Point by 21 (87-66)
97% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Charleston Southern | ||
|---|---|---|
| -10.5#270 | Power rating | +14.7#69 |
| 100.2#276 | Offense | 113.4#84 |
| 110.7#258 | Defense | 98.8#51 |
| 73.2#18 | Tempo | 70.1#215 |
| 1-1 | Record | 3-0 |
| #275 | Preseason rank | #49 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Charleston Southern | ||
|---|---|---|
| 48.4%#278 | Shooting (eFG%) | 51.5%#128 |
| 50.2%#167 | Opponents' eFG% | 48.9%#104 |
| 18.6%#212 | Turnover rate | 20.0%#300 |
| 17.0%#268 | Turnovers forced | 19.1%#114 |
| 32.9%#116 | Offensive rebounding | 29.2%#271 |
| 38.2%#146 | Free throw rate | 42.8%#54 |
| 28.3%#324 | 3-point % | 30.4%#255 |
| 35.4%#293 | Opponents' 3-point % | 33.8%#244 |
| 38.6%#288 | Shots from three | 42.3%#142 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Charleston Southern
Lase Olalere#1716 · F
This season: 12.5 pts · 11 reb · 2 ast (2 games)
Mathok Majok#1948 · F
This season: 6 pts · 5 reb · 1 ast (1 game)
Devin Brafford#2021 · F
Last season: 2.5 pts · 2.5 reb · 0.5 ast
High Point
Cam'Ron Fletcher#123 · F
This season: 14 pts · 8 reb · 0.7 ast (3 games)
Jason Rivera-Torres#290 · G
This season: 9 pts · 3.5 reb · 1.5 ast (2 games)
Isaac Garrett#301 · F
This season: 4 pts · 4 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

