Game preview · Saturday, Jan 30 · 6:00 PM ET
Conference game
Statboy projection
Princeton by 1 (76-75)
56% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Cornell | ||
|---|---|---|
| -5.1#208 | Power rating | -7.1#241 |
| 106.4#165 | Offense | 100.9#265 |
| 111.5#274 | Defense | 108.1#205 |
| 72.4#44 | Tempo | 68.7#323 |
| 2-1 | Record | 2-1 |
| #193 | Preseason rank | #211 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Cornell | ||
|---|---|---|
| 49.8%#217 | Shooting (eFG%) | 45.7%#338 |
| 49.4%#127 | Opponents' eFG% | 52.8%#283 |
| 18.7%#217 | Turnover rate | 16.4%#57 |
| 17.8%#227 | Turnovers forced | 21.1%#27 |
| 30.8%#204 | Offensive rebounding | 32.7%#130 |
| 29.6%#345 | Free throw rate | 32.0%#310 |
| 32.3%#189 | 3-point % | 28.9%#315 |
| 32.8%#199 | Opponents' 3-point % | 31.0%#112 |
| 45.2%#53 | Shots from three | 47.7%#19 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Cornell
Jacob Beccles#845 · G
This season: 13 pts · 3 reb · 2 ast (3 games)
Kaspar Sepp#850 · F
This season: 7 pts · 5 reb · 3.7 ast (3 games)
Ian Imegwu#1411 · F
This season: 5.7 pts · 2 reb · 0.3 ast (3 games)
Princeton
Jackson Hicke#529 · G
This season: 13 pts · 6 reb · 4.3 ast (3 games)
Malik Abdullahi#1130 · F
This season: 4.7 pts · 2.3 reb · 1.7 ast (3 games)
Jack Stanton#1273 · G
This season: 10.7 pts · 3.7 reb · 0.7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

