Game preview · Friday, Dec 18 · 7:00 PM ET
Statboy projection
UIC by 9 (77-68)
76% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Charlotte | ||
|---|---|---|
| +4.3#128 | Power rating | +11.9#88 |
| 110.9#109 | Offense | 111.5#107 |
| 106.7#166 | Defense | 99.6#63 |
| 67.8#352 | Tempo | 69.9#235 |
| 2-0 | Record | 2-0 |
| #136 | Preseason rank | #95 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Charlotte | ||
|---|---|---|
| 53.3%#65 | Shooting (eFG%) | 51.6%#123 |
| 49.8%#151 | Opponents' eFG% | 52.0%#259 |
| 18.7%#219 | Turnover rate | 18.9%#238 |
| 16.9%#273 | Turnovers forced | 20.3%#47 |
| 33.3%#103 | Offensive rebounding | 28.6%#292 |
| 35.3%#223 | Free throw rate | 36.9%#180 |
| 36.7%#47 | 3-point % | 35.6%#70 |
| 31.7%#144 | Opponents' 3-point % | 34.5%#264 |
| 42.2%#153 | Shots from three | 39.1%#274 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Charlotte
Chaze Harris#338 · G
This season: 1.5 pts · 0.5 reb · 0.5 ast (2 games)
Michael Walz#686 · C
This season: 5.5 pts · 3 reb · 0 ast (2 games)
Dorian Finister#953 · G
This season: 9.5 pts · 6 reb · 4 ast (2 games)
UIC
Benny Gealer#385 · G
This season: 7.5 pts · 1.5 reb · 4.5 ast (2 games)
Mekhi Lowery#585 · G
This season: 13 pts · 5.5 reb · 3.5 ast (2 games)
Rashund Washington Jr.#688 · G
This season: 17 pts · 7.5 reb · 2.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

