Game preview · Saturday, Jan 23 · 3:30 PM ET
Conference game
Statboy projection
Maryland Eastern Shore by 4 (71-67)
63% to win
From the Statboy Power ratings, with home court counted.
Ratings
| South Carolina State | ||
|---|---|---|
| -21.2#352 | Power rating | -20.2#348 |
| 93.8#350 | Offense | 90.4#361 |
| 115.0#341 | Defense | 110.7#257 |
| 71.4#93 | Tempo | 68.7#318 |
| 2-0 | Record | 1-2 |
| #363 | Preseason rank | #361 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| South Carolina State | ||
|---|---|---|
| 47.4%#310 | Shooting (eFG%) | 47.0%#317 |
| 46.5%#32 | Opponents' eFG% | 50.5%#178 |
| 14.5%#4 | Turnover rate | 20.5%#321 |
| 18.6%#152 | Turnovers forced | 20.0%#61 |
| 32.6%#135 | Offensive rebounding | 31.0%#194 |
| 32.8%#289 | Free throw rate | 37.4%#167 |
| 32.9%#161 | 3-point % | 32.4%#187 |
| 26.7%#11 | Opponents' 3-point % | 31.3%#126 |
| 39.2%#268 | Shots from three | 39.4%#262 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
South Carolina State
DeShaun Jackson Jr.#2150 · G
This season: 8.5 pts · 1.5 reb · 4.5 ast (2 games)
Chris Parker#2870 · F
This season: 4.5 pts · 8.5 reb · 0 ast (2 games)
Mitchell Taylor#3226 · G
This season: 9 pts · 3 reb · 4.5 ast (2 games)
Maryland Eastern Shore
Lucius Gibson-Savadel#2985 · F
This season: 4.3 pts · 5.3 reb · 0.3 ast (3 games)
Isaiah Griffin#3650 · G
This season: 14.7 pts · 4 reb · 2 ast (3 games)
Levi Beckwith#3704 · F
This season: 1.7 pts · 5.3 reb · 0.7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

