Game preview · Monday, Jan 25 · 6:00 PM ET
Conference game
Statboy projection
Maryland Eastern Shore by 1 (67-66)
53% to win
From the Statboy Power ratings, with home court counted.
Ratings
| North Carolina Central | ||
|---|---|---|
| -17.2#332 | Power rating | -20.2#348 |
| 95.2#344 | Offense | 90.4#361 |
| 112.4#292 | Defense | 110.7#257 |
| 69.5#272 | Tempo | 68.7#318 |
| 0-2 | Record | 1-2 |
| #357 | Preseason rank | #361 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| North Carolina Central | ||
|---|---|---|
| 48.7%#263 | Shooting (eFG%) | 47.0%#317 |
| 50.4%#175 | Opponents' eFG% | 50.5%#178 |
| 18.4%#195 | Turnover rate | 20.5%#321 |
| 19.7%#75 | Turnovers forced | 20.0%#61 |
| 30.9%#196 | Offensive rebounding | 31.0%#194 |
| 31.2%#324 | Free throw rate | 37.4%#167 |
| 32.6%#171 | 3-point % | 32.4%#187 |
| 31.9%#148 | Opponents' 3-point % | 31.3%#126 |
| 35.1%#346 | Shots from three | 39.4%#262 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
North Carolina Central
Christian Meeks#2800 · F
This season: 0 pts · 0.5 reb · 0 ast (2 games)
Tyler Mason#2910 · F
This season: 11 pts · 5 reb · 1 ast (2 games)
Darius Kane#3031 · G
This season: 14 pts · 2.5 reb · 6 ast (2 games)
Maryland Eastern Shore
Lucius Gibson-Savadel#2985 · F
This season: 4.3 pts · 5.3 reb · 0.3 ast (3 games)
Isaiah Griffin#3650 · G
This season: 14.7 pts · 4 reb · 2 ast (3 games)
Levi Beckwith#3704 · F
This season: 1.7 pts · 5.3 reb · 0.7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

