Game preview · Wednesday, Nov 25 · 5:00 PM ET
Statboy projection
UC Riverside by 2 (72-70)
57% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Portland State | ||
|---|---|---|
| -5.9#215 | Power rating | -7.3#246 |
| 101.1#260 | Offense | 99.2#293 |
| 107.0#175 | Defense | 106.5#160 |
| 70.3#199 | Tempo | 70.8#135 |
| 1-1 | Record | 2-0 |
| #202 | Preseason rank | #256 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Portland State | ||
|---|---|---|
| 47.9%#292 | Shooting (eFG%) | 46.1%#327 |
| 50.4%#172 | Opponents' eFG% | 49.6%#141 |
| 17.5%#122 | Turnover rate | 16.4%#52 |
| 17.9%#210 | Turnovers forced | 18.8%#137 |
| 33.3%#104 | Offensive rebounding | 27.0%#324 |
| 39.4%#114 | Free throw rate | 34.7%#244 |
| 30.8%#239 | 3-point % | 33.0%#154 |
| 31.2%#126 | Opponents' 3-point % | 30.7%#105 |
| 39.5%#263 | Shots from three | 41.0%#198 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Portland State
Luke Kearney#1362 · F
This season: 12 pts · 3.5 reb · 1.5 ast (2 games)
Koren Johnson#1517 · G
Last season: 1.8 pts · 0.8 reb · 1.4 ast
Emil Skytt#1582 · G
This season: 5.5 pts · 5 reb · 2.5 ast (2 games)
UC Riverside
Abraham Oyeadier#1025 · C
This season: 3 pts · 0 reb · 1 ast (1 game)
Tony Duckett#1127 · G
This season: 13 pts · 3.5 reb · 3 ast (2 games)
Devon Malcolm#1178 · G
This season: 11 pts · 7.5 reb · 0.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

