Game preview · Monday, Jan 11 · 7:00 PM ET
Conference game
Statboy projection
North Carolina Central by 4 (75-71)
65% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Morgan State | ||
|---|---|---|
| -18.8#342 | Power rating | -17.2#332 |
| 95.8#339 | Offense | 95.2#344 |
| 114.6#331 | Defense | 112.4#292 |
| 72.1#52 | Tempo | 69.5#272 |
| 3-0 | Record | 0-2 |
| #353 | Preseason rank | #357 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Morgan State | ||
|---|---|---|
| 47.3%#313 | Shooting (eFG%) | 48.7%#263 |
| 47.0%#41 | Opponents' eFG% | 50.4%#175 |
| 19.8%#291 | Turnover rate | 18.4%#195 |
| 18.1%#192 | Turnovers forced | 19.7%#75 |
| 36.1%#23 | Offensive rebounding | 30.9%#196 |
| 40.4%#99 | Free throw rate | 31.2%#324 |
| 34.2%#111 | 3-point % | 32.6%#171 |
| 31.7%#140 | Opponents' 3-point % | 31.9%#148 |
| 38.3%#295 | Shots from three | 35.1%#346 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Morgan State
Alfred Worrell Jr.#1987 · G
This season: 22.3 pts · 6.3 reb · 1 ast (3 games)
Ibrahima Traore#2660 · F
This season: 8 pts · 7 reb · 1.3 ast (3 games)
John Awoke#3069 · G
This season: 5.7 pts · 2 reb · 2.7 ast (3 games)
North Carolina Central
Christian Meeks#2800 · F
This season: 0 pts · 0.5 reb · 0 ast (2 games)
Tyler Mason#2910 · F
This season: 11 pts · 5 reb · 1 ast (2 games)
Darius Kane#3031 · G
This season: 14 pts · 2.5 reb · 6 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

