Final · Mon, Nov 9, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| FGCU | 41 | 31 | 72 |
| UGA | 44 | 36 | 80 |
Stegeman Coliseum, Athens, GA
Team stats
| FGCU | ||
|---|---|---|
| 28-59 (47%) | Field goals | 28-61 (46%) |
| 17-24 (71%) | Two-pointers | 20-36 (56%) |
| 11-35 (31%) | Three-pointers | 8-25 (32%) |
| 5-10 (50%) | Free throws | 16-21 (76%) |
| 33 | Rebounds | 34 |
| 9 | Offensive rebounds | 12 |
| 24 | Defensive rebounds | 22 |
| 9 | Assists | 12 |
| 6 | Steals | 4 |
| 2 | Blocks | 2 |
| 14 | Turnovers | 7 |
| 17 | Fouls | 14 |
| 22 | Points in the paint | 30 |
| 20 | Fast-break points | 22 |
| 8 | Points off turnovers | 15 |
| 6 | Largest lead | 23 |
Advanced stats
| FGCU | ||
|---|---|---|
| 66 | Possessions | 66 |
| 109.1 | Points per 100 possessions | 121.2 |
| 56.8% | True shooting | 56.9% |
| 56.8% | Effective FG% | 52.5% |
| 21.2% | Turnover rate | 10.6% |
| 27.3% | Offensive rebound rate | 35.3% |
| 16.9% | Free-throw rate | 34.4% |
Pace: 66.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
Player stats for Florida Gulf Coast haven't been posted yet. They usually show up the morning after the game.

