Final · Mon, Nov 9, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| GRAM | 27 | 35 | 62 |
| TEX | 55 | 38 | 93 |
Moody Center, Austin, TX
Team stats
| GRAM | ||
|---|---|---|
| 23-64 (36%) | Field goals | 30-59 (51%) |
| 17-38 (45%) | Two-pointers | 24-43 (56%) |
| 6-26 (23%) | Three-pointers | 6-16 (38%) |
| 10-15 (67%) | Free throws | 27-42 (64%) |
| 34 | Rebounds | 45 |
| 12 | Offensive rebounds | 13 |
| 22 | Defensive rebounds | 32 |
| 9 | Assists | 13 |
| 4 | Steals | 11 |
| 5 | Blocks | 4 |
| 13 | Turnovers | 8 |
| 24 | Fouls | 16 |
| 18 | Points in the paint | 46 |
| 0 | Fast-break points | 14 |
| 9 | Points off turnovers | 15 |
| 0 | Largest lead | 44 |
Advanced stats
| GRAM | ||
|---|---|---|
| 72 | Possessions | 74 |
| 86.1 | Points per 100 possessions | 125.7 |
| 43.9% | True shooting | 60.0% |
| 40.6% | Effective FG% | 55.9% |
| 18.1% | Turnover rate | 10.8% |
| 35.3% | Offensive rebound rate | 28.9% |
| 23.4% | Free-throw rate | 71.2% |
Pace: 73.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
Player stats for Grambling haven't been posted yet. They usually show up the morning after the game.

