Final · Fri, Nov 6, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| UAPB | 13 | 40 | 53 |
| BAY | 58 | 51 | 109 |
Foster Pavilion, Waco, TX · Attendance 5,491
Team stats
| UAPB | ||
|---|---|---|
| 18-51 (35%) | Field goals | 35-72 (49%) |
| 13-31 (42%) | Two-pointers | 30-43 (70%) |
| 5-20 (25%) | Three-pointers | 5-29 (17%) |
| 12-19 (63%) | Free throws | 34-42 (81%) |
| 32 | Rebounds | 44 |
| 11 | Offensive rebounds | 20 |
| 21 | Defensive rebounds | 24 |
| 7 | Assists | 21 |
| 3 | Steals | 21 |
| 4 | Blocks | 7 |
| 34 | Turnovers | 9 |
| 30 | Fouls | 20 |
| 20 | Points in the paint | 58 |
| 5 | Fast-break points | 20 |
| 7 | Points off turnovers | 51 |
| 0 | Largest lead | 59 |
Advanced stats
| UAPB | ||
|---|---|---|
| 80 | Possessions | 81 |
| 66.3 | Points per 100 possessions | 134.6 |
| 44.6% | True shooting | 60.2% |
| 40.2% | Effective FG% | 52.1% |
| 42.5% | Turnover rate | 11.1% |
| 34.4% | Offensive rebound rate | 45.5% |
| 37.3% | Free-throw rate | 58.3% |
Pace: 80.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen TatumG | 34 | 11 | 4-6 | 0-1 | 3-7 | 2 | 2 | 4 | 3 | 3 | 0 | 6 | 4 |
| Macaleab RichG | 29 | 13 | 5-13 | 0-3 | 3-3 | 4 | 2 | 6 | 0 | 0 | 1 | 6 | 3 |
| Harrison PickettG | 18 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Braylon JohnsonG | 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
| Jeremy Nyakundi | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Creed WilliamsonF | 31 | 2 | 1-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 4 | 4 |
| C.J. SmithF | 21 | 6 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jai'chaunn HayesG | 17 | 4 | 1-6 | 1-3 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 5 |
| David GiddensG | 11 | 9 | 3-6 | 2-5 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kalli Johnson | 10 | 7 | 2-4 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Jahmari Hamilton-BrownG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic CapriottiG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

