Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| EMU | 34 | 37 | 71 |
| CCU | 37 | 33 | 70 |
The HTC Center, Conway, SC · Attendance 1,886
Team stats
| EMU | ||
|---|---|---|
| 21-53 (40%) | Field goals | 26-61 (43%) |
| 15-39 (38%) | Two-pointers | 19-37 (51%) |
| 6-14 (43%) | Three-pointers | 7-24 (29%) |
| 23-29 (79%) | Free throws | 11-16 (69%) |
| 32 | Rebounds | 40 |
| 8 | Offensive rebounds | 14 |
| 24 | Defensive rebounds | 26 |
| 11 | Assists | 9 |
| 7 | Steals | 2 |
| 4 | Blocks | 8 |
| 7 | Turnovers | 13 |
| 17 | Fouls | 25 |
| 26 | Points in the paint | 32 |
| 7 | Fast-break points | 10 |
| 13 | Points off turnovers | 10 |
| 4 | Largest lead | 7 |
Advanced stats
| EMU | ||
|---|---|---|
| 66 | Possessions | 67 |
| 107.6 | Points per 100 possessions | 104.5 |
| 54.0% | True shooting | 51.4% |
| 45.3% | Effective FG% | 48.4% |
| 10.6% | Turnover rate | 19.4% |
| 25.0% | Offensive rebound rate | 35.0% |
| 54.7% | Free-throw rate | 26.2% |
Pace: 66.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaiden Martin | 34 | 17 | 6-11 | 3-6 | 2-2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 2 |
| Kaden Johnson | 28 | 8 | 4-9 | 0-0 | 0-2 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 2 |
| Braelon GreenG | 25 | 5 | 2-5 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 4 |
| Kilian BrockhoffF | 16 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Aviv Aronov | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Mohammad HabhabF | 34 | 34 | 7-16 | 2-3 | 18-21 | 4 | 9 | 13 | 1 | 1 | 1 | 0 | 2 |
| Jabri FitzpatrickG | 26 | 2 | 0-4 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 3 |
| Gregory Lawson IIG | 15 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DaCory Porter | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wright | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

