Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| UNCA | 27 | 50 | 77 |
| RICH | 56 | 44 | 100 |
Robins Center, Richmond, VA · Attendance 3,785
Team stats
| UNCA | ||
|---|---|---|
| 31-64 (48%) | Field goals | 36-61 (59%) |
| 26-43 (60%) | Two-pointers | 23-36 (64%) |
| 5-21 (24%) | Three-pointers | 13-25 (52%) |
| 10-17 (59%) | Free throws | 15-21 (71%) |
| 31 | Rebounds | 33 |
| 11 | Offensive rebounds | 9 |
| 20 | Defensive rebounds | 24 |
| 10 | Assists | 28 |
| 8 | Steals | 12 |
| 3 | Blocks | 7 |
| 18 | Turnovers | 14 |
| 19 | Fouls | 13 |
| 52 | Points in the paint | 46 |
| 8 | Fast-break points | 18 |
| 16 | Points off turnovers | 24 |
| 3 | Largest lead | 35 |
Advanced stats
| UNCA | ||
|---|---|---|
| 77 | Possessions | 77 |
| 100.0 | Points per 100 possessions | 129.9 |
| 53.9% | True shooting | 71.2% |
| 52.3% | Effective FG% | 69.7% |
| 23.4% | Turnover rate | 18.2% |
| 35.5% | Offensive rebound rate | 27.3% |
| 26.6% | Free-throw rate | 34.4% |
Pace: 77.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelcy PhippsG | 33 | 11 | 4-6 | 0-1 | 3-4 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 4 |
| Daniel ThomasF | 27 | 9 | 4-9 | 0-1 | 1-2 | 4 | 7 | 11 | 3 | 0 | 0 | 1 | 3 |
| Khayri DunnG | 23 | 11 | 4-12 | 0-4 | 3-4 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 2 |
| Ja'Corey LipkinsG | 22 | 6 | 2-7 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Myles MayfieldF | 20 | 14 | 6-9 | 1-1 | 1-3 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Connor DubskyG | 23 | 9 | 3-8 | 2-6 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tylon Chatman | 20 | 6 | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 |
| Jermaurhiyun AndersonG | 18 | 7 | 3-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 |
| Abou MagassaF | 10 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brayden RiversSF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

