Final (OT) · Sun, Nov 8, 2026
| 1st | 2nd | OT | T | |
|---|---|---|---|---|
| SMC | 35 | 44 | 16 | 95 |
| NEV | 42 | 37 | 17 | 96 |
Tahoe Blue Event Center, Stateline, NV · Attendance 3,323
Team stats
| SMC | ||
|---|---|---|
| 33-76 (43%) | Field goals | 34-59 (58%) |
| 20-41 (49%) | Two-pointers | 29-48 (60%) |
| 13-35 (37%) | Three-pointers | 5-11 (45%) |
| 16-19 (84%) | Free throws | 23-36 (64%) |
| 38 | Rebounds | 38 |
| 12 | Offensive rebounds | 5 |
| 26 | Defensive rebounds | 33 |
| 17 | Assists | 24 |
| 7 | Steals | 7 |
| 1 | Blocks | 2 |
| 10 | Turnovers | 12 |
| 25 | Fouls | 17 |
| 26 | Points in the paint | 46 |
| 13 | Fast-break points | 15 |
| 15 | Points off turnovers | 19 |
| 9 | Largest lead | 10 |
Advanced stats
| SMC | ||
|---|---|---|
| 83 | Possessions | 84 |
| 114.5 | Points per 100 possessions | 114.3 |
| 56.3% | True shooting | 64.1% |
| 52.0% | Effective FG% | 61.9% |
| 12.0% | Turnover rate | 14.3% |
| 31.6% | Offensive rebound rate | 13.2% |
| 25.0% | Free-throw rate | 61.0% |
Pace: 74.2 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua DentG | 43 | 30 | 10-17 | 5-8 | 5-5 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 2 |
| Mantas JuzenasG | 41 | 24 | 7-18 | 5-13 | 5-7 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 2 |
| Vangelis ZougrisF | 22 | 6 | 3-6 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 3 | 5 |
| Rory HawkeG | 20 | 0 | 0-4 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| Jazz GardnerC | 13 | 4 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Jeremy Dent-SmithG | 31 | 20 | 7-15 | 3-9 | 3-3 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 5 |
| Thomas NdongF | 28 | 6 | 3-9 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Darius Bivins | 20 | 5 | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| Kevin GadF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke FennellG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |

