Final · Mon, Nov 9, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| MINN | 30 | 33 | 63 |
| CIN | 30 | 31 | 61 |
Fifth Third Arena, Cincinnati, OH
Team stats
| MINN | ||
|---|---|---|
| — (—) | Field goals | — (—) |
| — (—) | Two-pointers | — (—) |
| — (—) | Three-pointers | — (—) |
| — (—) | Free throws | — (—) |
| — | Rebounds | — |
| — | Offensive rebounds | — |
| — | Defensive rebounds | — |
| — | Assists | — |
| — | Steals | — |
| — | Blocks | — |
| — | Turnovers | — |
| — | Fouls | — |
| — | Points in the paint | — |
| — | Fast-break points | — |
| — | Points off turnovers | — |
| — | Largest lead | — |
Advanced stats
| MINN | ||
|---|---|---|
| — | Possessions | — |
| — | Points per 100 possessions | — |
| — | True shooting | — |
| — | Effective FG% | — |
| — | Turnover rate | — |
| — | Offensive rebound rate | — |
| — | Free-throw rate | — |
The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
Player stats for Minnesota haven't been posted yet. They usually show up the morning after the game.

