Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Bridgewater College (VA) | 30 | 36 | 66 |
| W&M | 37 | 43 | 80 |
Kaplan Arena, Williamsburg, VA · Attendance 2,718
Team stats
| Bridgewater College (VA)Non-D1 | ||
|---|---|---|
| 23-66 (35%) | Field goals | 26-56 (46%) |
| 16-41 (39%) | Two-pointers | 15-26 (58%) |
| 7-25 (28%) | Three-pointers | 11-30 (37%) |
| 13-20 (65%) | Free throws | 17-26 (65%) |
| 40 | Rebounds | 44 |
| 12 | Offensive rebounds | 10 |
| 28 | Defensive rebounds | 34 |
| 10 | Assists | 15 |
| 9 | Steals | 4 |
| 0 | Blocks | 3 |
| 9 | Turnovers | 14 |
| 20 | Fouls | 17 |
| 24 | Points in the paint | 30 |
| 6 | Fast-break points | 14 |
| 17 | Points off turnovers | 10 |
| 2 | Largest lead | 21 |
Advanced stats
| Bridgewater College (VA)Non-D1 | ||
|---|---|---|
| 72 | Possessions | 72 |
| 91.7 | Points per 100 possessions | 111.1 |
| 44.1% | True shooting | 59.3% |
| 40.2% | Effective FG% | 56.3% |
| 12.5% | Turnover rate | 19.4% |
| 30.0% | Offensive rebound rate | 22.7% |
| 30.3% | Free-throw rate | 46.4% |
Pace: 72.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter PalmerF | 36 | 9 | 3-10 | 1-3 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 |
| Jahmir BrownG | 33 | 17 | 5-14 | 2-5 | 5-8 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Devin WalkerG | 23 | 11 | 4-14 | 2-8 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 4 |
| Nathan EdwardsF | 20 | 6 | 2-7 | 2-7 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Maurice DavisATH | 17 | 4 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Lincoln JacksonF | 17 | 6 | 2-4 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 |
| Sol VitaG | 14 | 3 | 1-5 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Maurtice McArthurG | 13 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moustapha DiopATH | 11 | 4 | 1-1 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 |
| Abdou DiopG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Marcus BrownF | 3 | 2 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| John JacksonC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| MarJaylen JacksonC | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron WalkerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
