Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| UTC | 35 | 35 | 70 |
| LOU | 56 | 28 | 84 |
KFC Yum! Center, Louisville, KY · Attendance 13,017
Team stats
| UTC | ||
|---|---|---|
| 25-57 (44%) | Field goals | 30-68 (44%) |
| 13-24 (54%) | Two-pointers | 21-33 (64%) |
| 12-33 (36%) | Three-pointers | 9-35 (26%) |
| 8-14 (57%) | Free throws | 15-26 (58%) |
| 38 | Rebounds | 42 |
| 11 | Offensive rebounds | 18 |
| 27 | Defensive rebounds | 24 |
| 18 | Assists | 17 |
| 8 | Steals | 12 |
| 1 | Blocks | 1 |
| 18 | Turnovers | 10 |
| 19 | Fouls | 16 |
| 26 | Points in the paint | 42 |
| 6 | Fast-break points | 13 |
| 10 | Points off turnovers | 20 |
| 0 | Largest lead | 25 |
Advanced stats
| UTC | ||
|---|---|---|
| 72 | Possessions | 73 |
| 97.2 | Points per 100 possessions | 115.1 |
| 55.4% | True shooting | 52.9% |
| 54.4% | Effective FG% | 50.7% |
| 25.0% | Turnover rate | 13.7% |
| 28.9% | Offensive rebound rate | 42.9% |
| 24.6% | Free-throw rate | 38.2% |
Pace: 72.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe McDowell-White | 33 | 6 | 2-5 | 1-3 | 1-2 | 0 | 6 | 6 | 7 | 1 | 0 | 2 | 1 |
| Lenny Anigbata | 30 | 12 | 4-10 | 2-8 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 1 |
| Yonatan LevyF | 26 | 14 | 5-12 | 3-9 | 1-3 | 2 | 4 | 6 | 2 | 1 | 0 | 5 | 3 |
| Matt Hampton | 25 | 2 | 0-3 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
| Zach BleshoyG | 25 | 14 | 5-7 | 2-3 | 2-2 | 5 | 2 | 7 | 1 | 2 | 0 | 3 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Christian Matos | 18 | 10 | 4-5 | 2-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sean CusanoF | 14 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 |
| Tre Powell | 12 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Josh BowmanF | 11 | 9 | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| John Fleeman | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston HollandG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Anthony SwiftF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam VittersF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Hardaway | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yssam Moungalla | 0 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

