Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| CAM | 19 | 45 | 64 |
| NCSU | 41 | 42 | 83 |
Lenovo Center, Raleigh, NC · Attendance 17,488
Team stats
| CAM | ||
|---|---|---|
| 26-70 (37%) | Field goals | 30-56 (54%) |
| 19-40 (48%) | Two-pointers | 19-31 (61%) |
| 7-30 (23%) | Three-pointers | 11-25 (44%) |
| 5-8 (63%) | Free throws | 12-18 (67%) |
| 34 | Rebounds | 38 |
| 14 | Offensive rebounds | 8 |
| 20 | Defensive rebounds | 30 |
| 12 | Assists | 20 |
| 7 | Steals | 6 |
| 2 | Blocks | 3 |
| 10 | Turnovers | 13 |
| 14 | Fouls | 14 |
| 32 | Points in the paint | 36 |
| 9 | Fast-break points | 19 |
| 9 | Points off turnovers | 12 |
| 7 | Largest lead | 35 |
Advanced stats
| CAM | ||
|---|---|---|
| 68 | Possessions | 68 |
| 94.1 | Points per 100 possessions | 122.1 |
| 43.5% | True shooting | 64.9% |
| 42.1% | Effective FG% | 63.4% |
| 14.7% | Turnover rate | 19.1% |
| 41.2% | Offensive rebound rate | 21.1% |
| 11.4% | Free-throw rate | 32.1% |
Pace: 68.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashawn Inglemon | 37 | 20 | 8-20 | 3-11 | 1-1 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 1 |
| AJ Wright Jr.G | 36 | 3 | 1-3 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 3 | 1 | 4 | 2 |
| Lance WaddlesG | 35 | 19 | 8-18 | 2-7 | 1-1 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 1 |
| Nordin KapicF | 31 | 11 | 4-11 | 0-3 | 3-6 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 3 |
| Luka Savanovic | 20 | 2 | 1-5 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Caleb McAbee | 20 | 5 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Karim RtailG | 10 | 4 | 2-6 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sentinel Moore | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Karson Rogers | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Ritger | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

