Final · Mon, Nov 9, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| FAMU | 27 | 37 | 64 |
| UAB | 47 | 45 | 92 |
Bartow Arena, Birmingham, AL
Team stats
| FAMU | ||
|---|---|---|
| 25-56 (45%) | Field goals | 31-75 (41%) |
| 19-34 (56%) | Two-pointers | 19-51 (37%) |
| 6-22 (27%) | Three-pointers | 12-24 (50%) |
| 8-23 (35%) | Free throws | 18-21 (86%) |
| 33 | Rebounds | 49 |
| 7 | Offensive rebounds | 19 |
| 26 | Defensive rebounds | 30 |
| 9 | Assists | 19 |
| 3 | Steals | 7 |
| 3 | Blocks | 4 |
| 13 | Turnovers | 8 |
| 16 | Fouls | 16 |
| 28 | Points in the paint | 30 |
| 5 | Fast-break points | 13 |
| 4 | Points off turnovers | 25 |
| 2 | Largest lead | 31 |
Advanced stats
| FAMU | ||
|---|---|---|
| 74 | Possessions | 74 |
| 86.5 | Points per 100 possessions | 124.3 |
| 48.4% | True shooting | 54.6% |
| 50.0% | Effective FG% | 49.3% |
| 17.6% | Turnover rate | 10.8% |
| 21.2% | Offensive rebound rate | 38.8% |
| 41.1% | Free-throw rate | 28.0% |
Pace: 74.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden KempsonG | 34 | 24 | 10-19 | 0-4 | 4-8 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 3 |
| Jayden Joseph | 34 | 10 | 3-7 | 3-6 | 1-4 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 |
| Daisean WillifordG | 33 | 11 | 4-11 | 1-5 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 |
| Ralph Martino Jr.G | 19 | 3 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Joel Mokweza | 9 | 4 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Chandler Davis | 21 | 4 | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Ben Ndour | 15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| Assane MbayeC | 15 | 4 | 2-2 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mihailo Stijovic | 9 | 3 | 1-3 | 1-3 | 0-3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Tuscan OnuohaF | 9 | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton WilliamsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |

