Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| UIW | 17 | 43 | 60 |
| OKST | 54 | 37 | 91 |
Gallagher-Iba Arena, Stillwater, OK · Attendance 4,576
Team stats
| UIW | ||
|---|---|---|
| 22-51 (43%) | Field goals | 29-65 (45%) |
| 15-32 (47%) | Two-pointers | 18-36 (50%) |
| 7-19 (37%) | Three-pointers | 11-29 (38%) |
| 9-14 (64%) | Free throws | 22-29 (76%) |
| 26 | Rebounds | 38 |
| 3 | Offensive rebounds | 15 |
| 23 | Defensive rebounds | 23 |
| 12 | Assists | 15 |
| 1 | Steals | 10 |
| 9 | Blocks | 6 |
| 21 | Turnovers | 9 |
| 21 | Fouls | 20 |
| 28 | Points in the paint | 34 |
| 4 | Fast-break points | 15 |
| 9 | Points off turnovers | 27 |
| 0 | Largest lead | 39 |
Advanced stats
| UIW | ||
|---|---|---|
| 71 | Possessions | 72 |
| 84.5 | Points per 100 possessions | 126.4 |
| 52.5% | True shooting | 58.5% |
| 50.0% | Effective FG% | 53.1% |
| 29.6% | Turnover rate | 12.5% |
| 11.5% | Offensive rebound rate | 39.5% |
| 27.5% | Free-throw rate | 44.6% |
Pace: 71.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mekhi ConnerG | 30 | 18 | 4-7 | 3-5 | 7-8 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3 |
| Brandon McCreeshG | 30 | 8 | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 |
| Godswill ErherieneC | 26 | 12 | 6-10 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 5 |
| Ismail HabibG | 23 | 5 | 2-10 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| D'Arrae GoodwinF | 19 | 0 | 0-3 | 0-1 | 0-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Max Garcia-PlataG | 23 | 5 | 2-4 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 |
| Christophe Pare | 18 | 6 | 2-4 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 6 | 0 | 3 |
| Krisnan-Cole Ioane | 16 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| DJ Cason | 10 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| David Emetu | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden ThomasG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

