Final · Thu, Nov 5, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Stanton | 22 | 32 | 54 |
| CSUB | 36 | 57 | 93 |
Icardo Center, Bakersfield, CA · Attendance 603
Team stats
| StantonNon-D1 | ||
|---|---|---|
| 16-53 (30%) | Field goals | 30-67 (45%) |
| 15-40 (38%) | Two-pointers | 27-47 (57%) |
| 1-13 (8%) | Three-pointers | 3-20 (15%) |
| 21-29 (72%) | Free throws | 30-45 (67%) |
| 28 | Rebounds | 53 |
| 9 | Offensive rebounds | 22 |
| 19 | Defensive rebounds | 31 |
| 4 | Assists | 14 |
| 7 | Steals | 9 |
| 3 | Blocks | 4 |
| 23 | Turnovers | 17 |
| 29 | Fouls | 24 |
| 22 | Points in the paint | 50 |
| 9 | Fast-break points | 20 |
| 14 | Points off turnovers | 24 |
| 2 | Largest lead | 40 |
Advanced stats
| StantonNon-D1 | ||
|---|---|---|
| 81 | Possessions | 82 |
| 66.7 | Points per 100 possessions | 113.4 |
| 41.1% | True shooting | 53.6% |
| 31.1% | Effective FG% | 47.0% |
| 28.4% | Turnover rate | 20.7% |
| 32.1% | Offensive rebound rate | 41.5% |
| 54.7% | Free-throw rate | 67.2% |
Pace: 81.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael GomezG | 24 | 6 | 1-4 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 |
| Camryn BerryC | 23 | 4 | 2-7 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 2 |
| Peter AmakasuG | 22 | 8 | 2-6 | 0-2 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nicko IgnacioG | 21 | 6 | 0-2 | 0-0 | 6-6 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
| Yasuhide HinoG | 18 | 4 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Ting Kuan LiuG | 29 | 4 | 2-9 | 0-1 | 0-4 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 4 |
| Tristan GriffinG | 24 | 11 | 3-5 | 0-1 | 5-7 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 2 |
| Donovan FordF | 15 | 2 | 1-7 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 3 |
| Ethan Joseph NsionaG | 9 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dimetri GoodmanG | 6 | 1 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Anthony CamaraG | 5 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mason BruceG | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
