Final · Sat, Nov 7, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| CSUF | 49 | 38 | 87 |
| SDAK | 41 | 44 | 85 |
Sanford Coyote Sports Center, Vermillion, SD · Attendance 1,382
Team stats
| CSUF | ||
|---|---|---|
| 30-69 (43%) | Field goals | 26-58 (45%) |
| 13-35 (37%) | Two-pointers | 19-32 (59%) |
| 17-34 (50%) | Three-pointers | 7-26 (27%) |
| 10-14 (71%) | Free throws | 26-37 (70%) |
| 35 | Rebounds | 43 |
| 6 | Offensive rebounds | 10 |
| 29 | Defensive rebounds | 33 |
| 19 | Assists | 13 |
| 7 | Steals | 6 |
| 5 | Blocks | 2 |
| 13 | Turnovers | 17 |
| 27 | Fouls | 16 |
| 22 | Points in the paint | 38 |
| 9 | Fast-break points | 14 |
| 12 | Points off turnovers | 18 |
| 17 | Largest lead | 11 |
Advanced stats
| CSUF | ||
|---|---|---|
| 81 | Possessions | 82 |
| 107.4 | Points per 100 possessions | 103.7 |
| 57.9% | True shooting | 57.2% |
| 55.8% | Effective FG% | 50.9% |
| 16.0% | Turnover rate | 20.7% |
| 17.1% | Offensive rebound rate | 23.3% |
| 20.3% | Free-throw rate | 63.8% |
Pace: 81.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua WardG | 35 | 19 | 5-16 | 3-5 | 6-7 | 1 | 9 | 10 | 8 | 1 | 0 | 3 | 3 |
| Matthew Willenborg | 32 | 22 | 9-20 | 4-9 | 0-1 | 2 | 6 | 8 | 3 | 2 | 3 | 2 | 3 |
| Christian WilliamsG | 29 | 8 | 3-8 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 |
| Tiernan Stynes | 17 | 1 | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| Malcolm Bell | 15 | 9 | 4-4 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Anthony Ponga | 21 | 8 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Marley ZellerG | 21 | 9 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bailey NunnG | 17 | 9 | 2-4 | 2-4 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 |
| Kendrick De LunaF | 11 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 |
| Rockwell ReynoldsF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

