Final · Wed, Nov 4, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| LONG | 28 | 45 | 73 |
| JOES | 40 | 42 | 82 |
Michael J. Hagan '85 Arena, Philadelphia, PA · Attendance 2,754
Team stats
| LONG | ||
|---|---|---|
| 26-70 (37%) | Field goals | 28-63 (44%) |
| 15-28 (54%) | Two-pointers | 20-37 (54%) |
| 11-42 (26%) | Three-pointers | 8-26 (31%) |
| 10-21 (48%) | Free throws | 18-31 (58%) |
| 44 | Rebounds | 45 |
| 14 | Offensive rebounds | 11 |
| 30 | Defensive rebounds | 34 |
| 13 | Assists | 15 |
| 5 | Steals | 7 |
| 0 | Blocks | 8 |
| 12 | Turnovers | 9 |
| 25 | Fouls | 17 |
| 30 | Points in the paint | 36 |
| 19 | Fast-break points | 11 |
| 5 | Points off turnovers | 9 |
| 4 | Largest lead | 15 |
Advanced stats
| LONG | ||
|---|---|---|
| 76 | Possessions | 76 |
| 96.1 | Points per 100 possessions | 107.9 |
| 46.1% | True shooting | 53.5% |
| 45.0% | Effective FG% | 50.8% |
| 15.8% | Turnover rate | 11.8% |
| 31.8% | Offensive rebound rate | 24.4% |
| 30.0% | Free-throw rate | 49.2% |
Pace: 76.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphonzo Billups IIIG | 34 | 17 | 6-14 | 4-9 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 |
| MJ WilliamsG | 33 | 14 | 5-10 | 4-8 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 |
| Jaylen BenardG | 30 | 13 | 5-15 | 2-10 | 1-3 | 1 | 9 | 10 | 3 | 2 | 0 | 1 | 2 |
| Kany MusungayF | 18 | 4 | 1-4 | 0-2 | 2-4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 4 |
| Lazar MilosevicF | 13 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| TJ RobinsonG | 20 | 13 | 4-11 | 0-3 | 5-7 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 |
| Elijah KellyG | 18 | 3 | 1-3 | 0-2 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 |
| Jorke Aav | 17 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Isaiah KalalaF | 12 | 6 | 3-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Abu YarmahG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Dopfer | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Domas KauzonasF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elijah Thomas | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

