Final · Thu, Nov 5, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| MER | 24 | 43 | 67 |
| VT | 47 | 49 | 96 |
Cassell Coliseum, Blacksburg, VA · Attendance 5,060
Team stats
| MER | ||
|---|---|---|
| 22-54 (41%) | Field goals | 34-70 (49%) |
| 16-34 (47%) | Two-pointers | 26-48 (54%) |
| 6-20 (30%) | Three-pointers | 8-22 (36%) |
| 17-27 (63%) | Free throws | 20-26 (77%) |
| 34 | Rebounds | 39 |
| 10 | Offensive rebounds | 14 |
| 24 | Defensive rebounds | 25 |
| 11 | Assists | 16 |
| 1 | Steals | 8 |
| 2 | Blocks | 3 |
| 18 | Turnovers | 4 |
| 21 | Fouls | 21 |
| 30 | Points in the paint | 46 |
| 2 | Fast-break points | 15 |
| 6 | Points off turnovers | 28 |
| 0 | Largest lead | 31 |
Advanced stats
| MER | ||
|---|---|---|
| 73 | Possessions | 72 |
| 91.8 | Points per 100 possessions | 133.3 |
| 50.9% | True shooting | 58.9% |
| 46.3% | Effective FG% | 54.3% |
| 24.7% | Turnover rate | 5.6% |
| 29.4% | Offensive rebound rate | 35.9% |
| 50.0% | Free-throw rate | 37.1% |
Pace: 72.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ LamonteATH | 32 | 21 | 6-10 | 2-2 | 7-9 | 2 | 2 | 4 | 5 | 0 | 0 | 6 | 3 |
| Makoi Mabor MakoiF | 27 | 8 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 |
| Brady ShouldersG | 26 | 2 | 0-1 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 |
| Quinton Perkins IIG | 26 | 8 | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Derek Goodman | 19 | 9 | 3-7 | 0-2 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Karon BoydF | 23 | 12 | 4-9 | 2-4 | 2-3 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
| Shane Cherry | 20 | 4 | 1-8 | 0-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Petras PadegimasF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Keelan SteeleF | 7 | 3 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 |
| Dawson Barr | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder CateG | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |

