Final · Sat, Nov 7, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| SIUE | 35 | 42 | 77 |
| LIP | 46 | 32 | 78 |
Allen Arena, Nashville, TN · Attendance 2,247
Team stats
| SIUE | ||
|---|---|---|
| 33-67 (49%) | Field goals | 24-54 (44%) |
| 29-52 (56%) | Two-pointers | 16-24 (67%) |
| 4-15 (27%) | Three-pointers | 8-30 (27%) |
| 7-10 (70%) | Free throws | 22-29 (76%) |
| 31 | Rebounds | 36 |
| 10 | Offensive rebounds | 10 |
| 21 | Defensive rebounds | 26 |
| 12 | Assists | 14 |
| 5 | Steals | 5 |
| 6 | Blocks | 3 |
| 11 | Turnovers | 13 |
| 20 | Fouls | 14 |
| 58 | Points in the paint | 32 |
| 10 | Fast-break points | 16 |
| 12 | Points off turnovers | 15 |
| 3 | Largest lead | 13 |
Advanced stats
| SIUE | ||
|---|---|---|
| 72 | Possessions | 72 |
| 106.9 | Points per 100 possessions | 108.3 |
| 53.9% | True shooting | 58.4% |
| 52.2% | Effective FG% | 51.9% |
| 15.3% | Turnover rate | 18.1% |
| 32.3% | Offensive rebound rate | 27.8% |
| 14.9% | Free-throw rate | 53.7% |
Pace: 72.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan PickettG | 31 | 12 | 5-14 | 2-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| David Wilson | 31 | 15 | 6-10 | 0-1 | 3-3 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 |
| Gianni CobbG | 30 | 20 | 10-19 | 0-3 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 |
| Dehrio McCaskillG | 28 | 9 | 3-8 | 1-1 | 2-2 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 0 |
| Darrion BakerF | 26 | 9 | 4-6 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Brennan Miller | 20 | 7 | 3-4 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 1 | 2 | 0 | 4 |
| Corentin EfonoG | 11 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jayden Riley | 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Gestin LiberisF | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Harrison AlexanderG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belal Sohaib | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |

