Final · Thu, Nov 5, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Centre College | 26 | 19 | 45 |
| BEL | 33 | 42 | 75 |
Curb Event Center Arena, Nashville, TN · Attendance 1,349
Team stats
| Centre CollegeNon-D1 | ||
|---|---|---|
| 16-57 (28%) | Field goals | 28-62 (45%) |
| 10-31 (32%) | Two-pointers | 19-33 (58%) |
| 6-26 (23%) | Three-pointers | 9-29 (31%) |
| 7-13 (54%) | Free throws | 10-16 (63%) |
| 26 | Rebounds | 52 |
| 10 | Offensive rebounds | 18 |
| 16 | Defensive rebounds | 34 |
| 9 | Assists | 14 |
| 10 | Steals | 11 |
| 1 | Blocks | 3 |
| 15 | Turnovers | 15 |
| 16 | Fouls | 13 |
| 18 | Points in the paint | 38 |
| 6 | Fast-break points | 9 |
| 10 | Points off turnovers | 22 |
| 7 | Largest lead | 32 |
Advanced stats
| Centre CollegeNon-D1 | ||
|---|---|---|
| 68 | Possessions | 68 |
| 66.2 | Points per 100 possessions | 110.3 |
| 35.9% | True shooting | 54.3% |
| 33.3% | Effective FG% | 52.4% |
| 22.1% | Turnover rate | 22.1% |
| 38.5% | Offensive rebound rate | 34.6% |
| 22.8% | Free-throw rate | 25.8% |
Pace: 68.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breckman OakleyG | 28 | 1 | 0-4 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
| Graham KrezmienF | 23 | 10 | 4-9 | 2-6 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 |
| Drake IngramG | 22 | 6 | 2-13 | 1-4 | 1-1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Nolan WahlF | 19 | 4 | 1-5 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 |
| Landen HamiltonG | 16 | 5 | 2-6 | 1-3 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Kalib ThomasG | 20 | 0 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| Finn LoudenG | 18 | 10 | 3-3 | 1-1 | 3-5 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 |
| Ryan SheneF | 17 | 5 | 2-4 | 1-3 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Johnny DjemaF | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Garrison HildebrantF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Max BurtnerF | 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler HuntF | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James ScannellG | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Izayiah VillafuerteG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson WiseG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miklos Melton Jr.G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Michael AllenG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
