Final · Fri, Nov 6, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| NKU | 32 | 35 | 67 |
| TA&M | 52 | 52 | 104 |
Reed Arena, College Station, TX · Attendance 6,453
Team stats
| NKU | ||
|---|---|---|
| 20-58 (34%) | Field goals | 41-75 (55%) |
| 13-34 (38%) | Two-pointers | 29-46 (63%) |
| 7-24 (29%) | Three-pointers | 12-29 (41%) |
| 20-25 (80%) | Free throws | 10-17 (59%) |
| 38 | Rebounds | 39 |
| 12 | Offensive rebounds | 11 |
| 26 | Defensive rebounds | 28 |
| 10 | Assists | 18 |
| 7 | Steals | 15 |
| 6 | Blocks | 9 |
| 23 | Turnovers | 9 |
| 14 | Fouls | 20 |
| 22 | Points in the paint | 56 |
| 6 | Fast-break points | 14 |
| 6 | Points off turnovers | 35 |
| 0 | Largest lead | 40 |
Advanced stats
| NKU | ||
|---|---|---|
| 81 | Possessions | 82 |
| 82.7 | Points per 100 possessions | 126.8 |
| 48.6% | True shooting | 63.0% |
| 40.5% | Effective FG% | 62.7% |
| 28.4% | Turnover rate | 11.0% |
| 31.6% | Offensive rebound rate | 28.2% |
| 43.1% | Free-throw rate | 22.7% |
Pace: 81.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric AckerG | 34 | 14 | 5-9 | 0-4 | 4-5 | 1 | 0 | 1 | 5 | 2 | 0 | 5 | 0 |
| Willie Foster | 33 | 23 | 8-18 | 3-8 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 3 |
| B.J. Davis-RayG | 25 | 11 | 3-13 | 3-5 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 1 |
| Noah PagottoF | 22 | 8 | 2-5 | 0-0 | 4-8 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 |
| Will ShorttF | 20 | 2 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 4 | 1 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Ryan TolliverG | 25 | 0 | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 |
| Donovan RakotonanaharyG | 20 | 4 | 0-1 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| Gabrielius Jokubauskas | 14 | 2 | 0-4 | 0-4 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 |
| Juanma RuizF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| JJ ApathjangG | 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce DarbyshireG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |

