Final · Fri, Nov 6, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| NDSU | 31 | 39 | 70 |
| SF | 45 | 34 | 79 |
The Sobrato Center, San Francisco, CA · Attendance 995
Team stats
| NDSU | ||
|---|---|---|
| 26-70 (37%) | Field goals | 24-49 (49%) |
| 16-33 (48%) | Two-pointers | 12-24 (50%) |
| 10-37 (27%) | Three-pointers | 12-25 (48%) |
| 8-13 (62%) | Free throws | 19-28 (68%) |
| 36 | Rebounds | 38 |
| 18 | Offensive rebounds | 12 |
| 18 | Defensive rebounds | 26 |
| 10 | Assists | 14 |
| 11 | Steals | 5 |
| 1 | Blocks | 6 |
| 12 | Turnovers | 15 |
| 20 | Fouls | 15 |
| 32 | Points in the paint | 22 |
| 2 | Fast-break points | 23 |
| 24 | Points off turnovers | 14 |
| 0 | Largest lead | 15 |
Advanced stats
| NDSU | ||
|---|---|---|
| 66 | Possessions | 67 |
| 106.1 | Points per 100 possessions | 117.9 |
| 46.2% | True shooting | 64.4% |
| 44.3% | Effective FG% | 61.2% |
| 18.2% | Turnover rate | 22.4% |
| 50.0% | Offensive rebound rate | 31.6% |
| 18.6% | Free-throw rate | 57.1% |
Pace: 66.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Diaz IIIG | 31 | 18 | 8-16 | 2-9 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 4 |
| Andy StefonowiczG | 28 | 5 | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 1 |
| Andrew NagyF | 24 | 6 | 2-10 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 |
| Kaden Tate | 17 | 6 | 3-5 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 2 | 1 | 0 | 3 |
| Melvin Bell Jr.G | 17 | 5 | 1-6 | 1-2 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Riley MasseyG | 24 | 17 | 4-8 | 3-4 | 6-7 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 2 |
| Carson SmithG | 20 | 7 | 3-7 | 1-5 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Max Iversen | 19 | 0 | 0-5 | 0-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Karl PoomF | 16 | 4 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| Jaziah HarperG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Danforth | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

