Final · Thu, Nov 5, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| TOW | 19 | 38 | 57 |
| UTAH | 27 | 40 | 67 |
Jon M. Huntsman Center, Salt Lake City, UT · Attendance 6,516
Team stats
| TOW | ||
|---|---|---|
| 22-56 (39%) | Field goals | 20-44 (45%) |
| 16-36 (44%) | Two-pointers | 12-21 (57%) |
| 6-20 (30%) | Three-pointers | 8-23 (35%) |
| 7-16 (44%) | Free throws | 19-24 (79%) |
| 30 | Rebounds | 35 |
| 11 | Offensive rebounds | 8 |
| 19 | Defensive rebounds | 27 |
| 9 | Assists | 15 |
| 10 | Steals | 5 |
| 3 | Blocks | 6 |
| 13 | Turnovers | 18 |
| 20 | Fouls | 14 |
| 30 | Points in the paint | 24 |
| 6 | Fast-break points | 14 |
| 11 | Points off turnovers | 10 |
| 7 | Largest lead | 15 |
Advanced stats
| TOW | ||
|---|---|---|
| 67 | Possessions | 66 |
| 85.1 | Points per 100 possessions | 101.5 |
| 45.2% | True shooting | 61.4% |
| 44.6% | Effective FG% | 54.5% |
| 19.4% | Turnover rate | 27.3% |
| 36.7% | Offensive rebound rate | 22.9% |
| 28.6% | Free-throw rate | 54.5% |
Pace: 66.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaquan WomackG | 34 | 13 | 5-12 | 2-6 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 |
| Christian DoerrG | 31 | 9 | 3-9 | 1-5 | 2-4 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 |
| Zion StanfordG | 29 | 7 | 3-11 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 2 |
| Ben RoseboroughG | 29 | 13 | 5-9 | 2-2 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 |
| Caleb EmbeyaF | 21 | 7 | 3-3 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Chike NdefoG | 21 | 4 | 2-5 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 1 |
| Brandon HolmesF | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jon BartonG | 11 | 4 | 1-2 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Alex Atkinson | 7 | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mani Sajid | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaylin Williams Crawford | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |

