Final · Sat, Nov 7, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| LBSU | 32 | 38 | 70 |
| MTST | 41 | 42 | 83 |
Worthington Arena, Bozeman, MT
Team stats
| LBSU | ||
|---|---|---|
| 22-46 (48%) | Field goals | 30-58 (52%) |
| 19-32 (59%) | Two-pointers | 19-30 (63%) |
| 3-14 (21%) | Three-pointers | 11-28 (39%) |
| 23-31 (74%) | Free throws | 12-17 (71%) |
| 23 | Rebounds | 39 |
| 3 | Offensive rebounds | 12 |
| 20 | Defensive rebounds | 27 |
| 7 | Assists | 12 |
| 6 | Steals | 5 |
| 1 | Blocks | 1 |
| 9 | Turnovers | 12 |
| 18 | Fouls | 26 |
| 30 | Points in the paint | 36 |
| 7 | Fast-break points | 10 |
| 13 | Points off turnovers | 17 |
| 0 | Largest lead | 19 |
Advanced stats
| LBSU | ||
|---|---|---|
| 66 | Possessions | 66 |
| 106.1 | Points per 100 possessions | 125.8 |
| 58.7% | True shooting | 63.4% |
| 51.1% | Effective FG% | 61.2% |
| 13.6% | Turnover rate | 18.2% |
| 13.0% | Offensive rebound rate | 30.8% |
| 67.4% | Free-throw rate | 29.3% |
Pace: 66.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
Player stats for Long Beach State haven't been posted yet. They usually show up the morning after the game.

