Final · Sat, Nov 7, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| NAU | 30 | 35 | 65 |
| UNM | 46 | 48 | 94 |
The Pit, Albuquerque, NM · Attendance 11,861
Team stats
| NAU | ||
|---|---|---|
| 19-46 (41%) | Field goals | 34-70 (49%) |
| 13-17 (76%) | Two-pointers | 27-44 (61%) |
| 6-29 (21%) | Three-pointers | 7-26 (27%) |
| 21-27 (78%) | Free throws | 19-24 (79%) |
| 34 | Rebounds | 35 |
| 10 | Offensive rebounds | 16 |
| 24 | Defensive rebounds | 19 |
| 12 | Assists | 20 |
| 1 | Steals | 11 |
| 2 | Blocks | 0 |
| 16 | Turnovers | 2 |
| 20 | Fouls | 24 |
| 24 | Points in the paint | 48 |
| 5 | Fast-break points | 18 |
| 0 | Points off turnovers | 23 |
| 0 | Largest lead | 29 |
Advanced stats
| NAU | ||
|---|---|---|
| 65 | Possessions | 66 |
| 100.0 | Points per 100 possessions | 142.4 |
| 56.2% | True shooting | 58.3% |
| 47.8% | Effective FG% | 53.6% |
| 24.6% | Turnover rate | 3.0% |
| 29.4% | Offensive rebound rate | 45.7% |
| 58.7% | Free-throw rate | 34.3% |
Pace: 65.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris KominG | 39 | 21 | 7-14 | 2-6 | 5-6 | 2 | 4 | 6 | 6 | 0 | 1 | 4 | 1 |
| Ryan AbelmanG | 35 | 12 | 4-12 | 3-11 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Lucas Toukam | 33 | 10 | 3-6 | 0-3 | 4-7 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 4 |
| Dylan AndersonF | 26 | 8 | 2-5 | 1-4 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 |
| Max MajerleG | 19 | 6 | 1-3 | 0-2 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Cade BennettG | 21 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 3 |
| Tamiel Green | 18 | 8 | 2-2 | 0-0 | 4-5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 |
| Luke WieskampF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Tanner | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mason DorseyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Noah George | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

