Final · Sat, Nov 7, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| NWST | 39 | 32 | 71 |
| MUR | 42 | 51 | 93 |
CFSB Center, Murray, KY · Attendance 5,721
Team stats
| NWST | ||
|---|---|---|
| 26-52 (50%) | Field goals | 31-61 (51%) |
| 19-40 (48%) | Two-pointers | 17-29 (59%) |
| 7-12 (58%) | Three-pointers | 14-32 (44%) |
| 12-16 (75%) | Free throws | 17-24 (71%) |
| 27 | Rebounds | 36 |
| 5 | Offensive rebounds | 13 |
| 22 | Defensive rebounds | 23 |
| 14 | Assists | 23 |
| 9 | Steals | 11 |
| 2 | Blocks | 1 |
| 18 | Turnovers | 13 |
| 22 | Fouls | 17 |
| 32 | Points in the paint | 30 |
| 8 | Fast-break points | 16 |
| 15 | Points off turnovers | 26 |
| 5 | Largest lead | 22 |
Advanced stats
| NWST | ||
|---|---|---|
| 71 | Possessions | 73 |
| 100.0 | Points per 100 possessions | 127.4 |
| 60.1% | True shooting | 65.0% |
| 56.7% | Effective FG% | 62.3% |
| 25.4% | Turnover rate | 17.8% |
| 18.5% | Offensive rebound rate | 36.1% |
| 30.8% | Free-throw rate | 39.3% |
Pace: 72.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Almuttar | 35 | 10 | 3-8 | 0-1 | 4-5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
| Kai Simpson | 32 | 24 | 9-17 | 4-6 | 2-5 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 4 |
| Kordrick TurnerF | 29 | 8 | 4-6 | 0-0 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 2 |
| Nathan OjukwuF | 29 | 15 | 4-7 | 1-2 | 6-6 | 2 | 2 | 4 | 6 | 2 | 0 | 7 | 4 |
| Isaiah Vick | 24 | 6 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Armon Almuttar | 21 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 |
| Dionjahe ThomasC | 18 | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Doyle Brown | 7 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jayden Nesbitt | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cam Kelly | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

