Final · Mon, Nov 9, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| EIU | 33 | 37 | 70 |
| ND | 46 | 48 | 94 |
Purcell Pavilion, South Bend, IN
Team stats
| EIU | ||
|---|---|---|
| 21-41 (51%) | Field goals | 33-56 (59%) |
| 15-28 (54%) | Two-pointers | 22-32 (69%) |
| 6-13 (46%) | Three-pointers | 11-24 (46%) |
| 22-28 (79%) | Free throws | 17-24 (71%) |
| 23 | Rebounds | 26 |
| 3 | Offensive rebounds | 7 |
| 20 | Defensive rebounds | 19 |
| 14 | Assists | 20 |
| 6 | Steals | 17 |
| 2 | Blocks | 4 |
| 23 | Turnovers | 12 |
| 19 | Fouls | 23 |
| 24 | Points in the paint | 36 |
| 3 | Fast-break points | 19 |
| 17 | Points off turnovers | 28 |
| 11 | Largest lead | 27 |
Advanced stats
| EIU | ||
|---|---|---|
| 73 | Possessions | 72 |
| 95.9 | Points per 100 possessions | 130.6 |
| 65.6% | True shooting | 70.6% |
| 58.5% | Effective FG% | 68.8% |
| 31.5% | Turnover rate | 16.7% |
| 13.0% | Offensive rebound rate | 26.9% |
| 68.3% | Free-throw rate | 42.9% |
Pace: 72.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
Player stats for Eastern Illinois haven't been posted yet. They usually show up the morning after the game.

