Final · Thu, Nov 5, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| HOW | 47 | 47 | 94 |
| ALCN | 32 | 51 | 83 |
Davey L. Whitney Complex, Lorman, MS · Attendance 500
Team stats
| HOW | ||
|---|---|---|
| 32-56 (57%) | Field goals | 30-65 (46%) |
| 26-38 (68%) | Two-pointers | 21-37 (57%) |
| 6-18 (33%) | Three-pointers | 9-28 (32%) |
| 24-36 (67%) | Free throws | 14-23 (61%) |
| 34 | Rebounds | 26 |
| 11 | Offensive rebounds | 14 |
| 23 | Defensive rebounds | 12 |
| 15 | Assists | 19 |
| 3 | Steals | 5 |
| 4 | Blocks | 2 |
| 10 | Turnovers | 11 |
| 24 | Fouls | 25 |
| 44 | Points in the paint | 30 |
| 9 | Fast-break points | 9 |
| 17 | Points off turnovers | 7 |
| 18 | Largest lead | 5 |
Advanced stats
| HOW | ||
|---|---|---|
| 67 | Possessions | 67 |
| 140.3 | Points per 100 possessions | 123.9 |
| 65.4% | True shooting | 55.2% |
| 62.5% | Effective FG% | 53.1% |
| 14.9% | Turnover rate | 16.4% |
| 32.4% | Offensive rebound rate | 53.8% |
| 64.3% | Free-throw rate | 35.4% |
Pace: 67.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam GillusG | 36 | 17 | 5-7 | 2-4 | 5-7 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 |
| Cedric Taylor IIIG | 33 | 27 | 8-13 | 2-3 | 9-13 | 1 | 7 | 8 | 3 | 2 | 2 | 4 | 3 |
| Gasper KocevarC | 28 | 11 | 4-7 | 0-1 | 3-3 | 4 | 3 | 7 | 3 | 0 | 1 | 3 | 5 |
| Alex CottonG | 24 | 4 | 1-6 | 1-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| James BrownF | 23 | 12 | 5-8 | 0-1 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Josiah LawsonATH | 26 | 10 | 4-8 | 1-4 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 4 |
| Drew Harris | 20 | 5 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jeremiah JohnsonG | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ PowellG | 4 | 5 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaiah BrownG | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian JohnsonF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Robins Jr.F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane FrazierG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

