Final (2OT) · Fri, Nov 6, 2026
| 1st | 2nd | 1OT | 2OT | T | |
|---|---|---|---|---|---|
| VAL | 20 | 38 | 12 | 13 | 83 |
| PUR | 32 | 26 | 12 | 10 | 80 |
Mackey Arena, West Lafayette, IN · Attendance 14,876
Team stats
| VAL | ||
|---|---|---|
| 33-71 (46%) | Field goals | 24-64 (38%) |
| 26-44 (59%) | Two-pointers | 19-36 (53%) |
| 7-27 (26%) | Three-pointers | 5-28 (18%) |
| 10-16 (63%) | Free throws | 27-32 (84%) |
| 37 | Rebounds | 46 |
| 10 | Offensive rebounds | 13 |
| 27 | Defensive rebounds | 33 |
| 12 | Assists | 19 |
| 5 | Steals | 7 |
| 3 | Blocks | 0 |
| 9 | Turnovers | 11 |
| 25 | Fouls | 17 |
| 36 | Points in the paint | 36 |
| 5 | Fast-break points | 2 |
| 13 | Points off turnovers | 7 |
| 3 | Largest lead | 15 |
Advanced stats
| VAL | ||
|---|---|---|
| 78 | Possessions | 76 |
| 106.4 | Points per 100 possessions | 105.3 |
| 53.2% | True shooting | 51.2% |
| 51.4% | Effective FG% | 41.4% |
| 11.5% | Turnover rate | 14.5% |
| 27.0% | Offensive rebound rate | 28.3% |
| 22.5% | Free-throw rate | 50.0% |
Pace: 61.6 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus McNairG | 44 | 17 | 7-13 | 1-4 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 |
| Rakim ChaneyG | 41 | 35 | 14-22 | 4-8 | 3-4 | 1 | 7 | 8 | 6 | 1 | 0 | 0 | 5 |
| Bruno AlocenG | 33 | 5 | 2-5 | 1-4 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 |
| JT PettigrewF | 31 | 11 | 4-10 | 1-2 | 2-4 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 3 |
| Carter HopoiF | 25 | 8 | 4-8 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Sader ServilusG | 21 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Kai YuF | 19 | 1 | 0-4 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Terron Garrett | 17 | 2 | 1-7 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Rajan Roberts | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Hudson Scroggins | 7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

