Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Old Westbury | 18 | 29 | 47 |
| STBK | 42 | 55 | 97 |
Stony Brook Arena, Stony Brook, NY · Attendance 2,086
Team stats
| Old WestburyNon-D1 | ||
|---|---|---|
| 17-54 (31%) | Field goals | 36-67 (54%) |
| 9-29 (31%) | Two-pointers | 24-32 (75%) |
| 8-25 (32%) | Three-pointers | 12-35 (34%) |
| 5-11 (45%) | Free throws | 13-26 (50%) |
| 27 | Rebounds | 53 |
| 3 | Offensive rebounds | 15 |
| 24 | Defensive rebounds | 38 |
| 9 | Assists | 22 |
| 6 | Steals | 9 |
| 1 | Blocks | 3 |
| 16 | Turnovers | 9 |
| 18 | Fouls | 17 |
| 14 | Points in the paint | 48 |
| 0 | Fast-break points | 30 |
| 6 | Points off turnovers | 18 |
| 4 | Largest lead | 55 |
Advanced stats
| Old WestburyNon-D1 | ||
|---|---|---|
| 72 | Possessions | 73 |
| 65.3 | Points per 100 possessions | 132.9 |
| 39.9% | True shooting | 61.8% |
| 38.9% | Effective FG% | 62.7% |
| 22.2% | Turnover rate | 12.3% |
| 11.1% | Offensive rebound rate | 28.3% |
| 20.4% | Free-throw rate | 38.8% |
Pace: 72.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yigit BaltaATH | 32 | 4 | 1-5 | 1-3 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 |
| Imole AkinwaleG | 30 | 12 | 4-8 | 2-4 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 2 |
| Mircea-Nicole SimuF | 27 | 7 | 3-10 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| Christian ThomasF | 23 | 2 | 1-2 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jacob HendersonG | 19 | 2 | 1-10 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Siddiq McMairG | 17 | 14 | 5-8 | 4-5 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephon Rosch KouassiF | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 |
| Erk TekerG | 10 | 3 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
| Josh MintonG | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shateek HarrisG | 8 | 3 | 1-3 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Charles DeStefanoF | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emir BugayF | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
