Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Monmouth (IL) | 19 | 22 | 41 |
| BRAD | 37 | 48 | 85 |
Carver Arena, Peoria, IL · Attendance 5,130
Team stats
| Monmouth (IL)Non-D1 | ||
|---|---|---|
| 15-46 (33%) | Field goals | 32-67 (48%) |
| 11-28 (39%) | Two-pointers | 20-33 (61%) |
| 4-18 (22%) | Three-pointers | 12-34 (35%) |
| 7-12 (58%) | Free throws | 9-17 (53%) |
| 25 | Rebounds | 45 |
| 3 | Offensive rebounds | 16 |
| 22 | Defensive rebounds | 29 |
| 9 | Assists | 24 |
| 4 | Steals | 10 |
| 4 | Blocks | 4 |
| 17 | Turnovers | 7 |
| 15 | Fouls | 12 |
| 16 | Points in the paint | 40 |
| 0 | Fast-break points | 27 |
| 4 | Points off turnovers | 28 |
| 7 | Largest lead | 45 |
Advanced stats
| Monmouth (IL)Non-D1 | ||
|---|---|---|
| 67 | Possessions | 66 |
| 61.2 | Points per 100 possessions | 128.8 |
| 40.0% | True shooting | 57.1% |
| 37.0% | Effective FG% | 56.7% |
| 25.4% | Turnover rate | 10.6% |
| 12.0% | Offensive rebound rate | 35.6% |
| 26.1% | Free-throw rate | 25.4% |
Pace: 66.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron ThomasATH | 33 | 11 | 4-13 | 2-5 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 |
| Zay BrownATH | 31 | 6 | 2-9 | 0-3 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 3 |
| Jase WhitemanG | 31 | 8 | 3-9 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| LJ AshbyF | 30 | 6 | 2-6 | 0-1 | 2-4 | 2 | 4 | 6 | 0 | 2 | 3 | 3 | 1 |
| Julian SamuelsG | 19 | 5 | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Kamran BanksATH | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
| Jackson DrewG | 14 | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
| Nathan CluskeyG | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Connor WatsonG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jerry HahnG | 3 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryken HowardG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan MeyerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy DefratesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam WaiteC | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson TraphaganG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller ReynoldsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
