Final · Sat, Nov 7, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| NMSU | 42 | 26 | 68 |
| GONZ | 47 | 62 | 109 |
McCarthey Athletic Center, Spokane, WA · Attendance 6,000
Team stats
| NMSU | ||
|---|---|---|
| 21-48 (44%) | Field goals | 38-62 (61%) |
| 17-34 (50%) | Two-pointers | 25-38 (66%) |
| 4-14 (29%) | Three-pointers | 13-24 (54%) |
| 22-24 (92%) | Free throws | 20-29 (69%) |
| 26 | Rebounds | 30 |
| 9 | Offensive rebounds | 11 |
| 17 | Defensive rebounds | 19 |
| 6 | Assists | 23 |
| 3 | Steals | 10 |
| 1 | Blocks | 3 |
| 19 | Turnovers | 6 |
| 18 | Fouls | 19 |
| 34 | Points in the paint | 42 |
| 4 | Fast-break points | 20 |
| 5 | Points off turnovers | 36 |
| 3 | Largest lead | 41 |
Advanced stats
| NMSU | ||
|---|---|---|
| 70 | Possessions | 70 |
| 97.1 | Points per 100 possessions | 155.7 |
| 58.1% | True shooting | 72.9% |
| 47.9% | Effective FG% | 71.8% |
| 27.1% | Turnover rate | 8.6% |
| 34.6% | Offensive rebound rate | 36.7% |
| 50.0% | Free-throw rate | 46.8% |
Pace: 70.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark LavrenovF | 35 | 19 | 5-11 | 0-1 | 9-10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jae'Coby OsborneF | 34 | 10 | 4-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 |
| DJ DudleyG | 24 | 10 | 3-8 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| Gabe PickensG | 20 | 4 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
| Leopold LevillainF | 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Adrame DiongueC | 17 | 6 | 2-4 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 4 |
| Jermaine WashingtonG | 15 | 8 | 3-5 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| KK RobinsonG | 15 | 7 | 1-3 | 1-2 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 3 |
| Phoenix Woodson | 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Caden Deffebaugh | 9 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jachai Cantave | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omarr SmithG | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeLan Grant | 2 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

