Game preview · Saturday, Jan 23 · 1:00 PM ET
Conference game
Statboy projection
Stetson by 7 (78-71)
73% to win
From the Statboy Power ratings, with home court counted.
Ratings
| West Florida | ||
|---|---|---|
| -19.0#345 | Power rating | -13.2#299 |
| 95.8#338 | Offense | 103.4#222 |
| 114.8#338 | Defense | 116.6#351 |
| 71.0#125 | Tempo | 68.3#340 |
| 1-1 | Record | 0-3 |
| #352 | Preseason rank | #261 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| West Florida | ||
|---|---|---|
| 46.9%#320 | Shooting (eFG%) | 50.0%#200 |
| 49.0%#110 | Opponents' eFG% | 53.1%#290 |
| 16.7%#73 | Turnover rate | 17.2%#107 |
| 17.9%#212 | Turnovers forced | 14.9%#346 |
| 34.8%#54 | Offensive rebounding | 32.2%#153 |
| 38.5%#134 | Free throw rate | 37.2%#173 |
| 31.3%#226 | 3-point % | 29.6%#289 |
| 31.0%#115 | Opponents' 3-point % | 32.4%#179 |
| 38.4%#293 | Shots from three | 43.7%#89 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
West Florida
Daylon Dickerson#1151 · F
This season: 4 pts · 5 reb · 2 ast (1 game)
DJ Shine#2061 · G
This season: 23.5 pts · 5 reb · 2.5 ast (2 games)
Isaiah Alexander#2940 · F
This season: 3.5 pts · 4.5 reb · 2 ast (2 games)
Stetson
Collin Kuhl#655 · F
This season: 16.3 pts · 6.7 reb · 1.7 ast (3 games)
Magnus Entenmann#1734 · F
This season: 10 pts · 5.3 reb · 1 ast (3 games)
Makhi Myles#2207 · F
This season: 3.7 pts · 0.7 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

