
College Basketball · ASUN · 2026-27
West Florida Argonauts
1-1 · Coach Tanner Smith
Power Rankings
Who is best right now.
-19.0points per 100 possessions vs an average D-I team
Last week: -20.4 (#352)
Preseason: #352
Full Power Rankings → Compare to another teamRating breakdown
Adjusted for every opponent and home court. Power = offense minus defense.
Projected record
11-21
- Conference record
- 4-10
- Conference title
- <1%
- Outright title
- <1%
- Luck
- -0.2
Actual results so far plus the rest of the seasonplayed out 10,000 times with the win chance for each game (non-Division I opponents count as 97% wins). The title is the regular-season crown; conference tournaments aren't included. Later rounds of holiday tournaments are added once the opponent is known.
Why #352 in the preseason
What the computer saw going in
- →0% of last season's minutes are back.
- →2 transfers in, led by Eze Wali (The Citadel, 5.6 ppg), Daylon Dickerson (UMBC, 5.6 ppg). Transfers moving up a level are counted cautiously.
The preseason rating counts for about five games, then real results take over.
Teams like West Florida
The closest matches across all 365 Division I teams, based on the current ratings.
This season
Everyone who has played, most minutes first: per-game numbers from the box scores, updated after every game.
| Player | G · GS | Min | Pts | Reb | Ast | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| DJ ShineG · Junior · #2053 ranked | 2 · 2 | 23.5 | 23.5 | 5.0 | 2.5 | 36.4 (12-33) | 40.0 (6-15) | 89.5 (17-19) |
| Eze WaliG · Junior · #3233 ranked | 2 · 2 | 23.0 | 10.0 | 3.0 | 2.5 | 64.3 (9-14) | 40.0 (2-5) | — (0-0) |
| Alex Godley Jr.G · Senior · #3135 ranked | 2 · 2 | 22.0 | 14.5 | 6.0 | 0.5 | 52.2 (12-23) | 40.0 (4-10) | 25.0 (1-4) |
| Isaiah AlexanderF · Senior · #2926 ranked | 2 · 2 | 21.0 | 3.5 | 4.5 | 2.0 | 25.0 (2-8) | 0.0 (0-2) | 75.0 (3-4) |
| Christian MonroeG · Senior | 1 · 0 | 20.0 | 15.0 | 8.0 | 1.0 | 55.6 (5-9) | 66.7 (2-3) | 75.0 (3-4) |
| Jordan SamuelF · Sophomore | 1 · 0 | 19.0 | 8.0 | 9.0 | 2.0 | 37.5 (3-8) | — (0-0) | 100.0 (2-2) |
| Daylon DickersonF · Senior · #1143 ranked | 1 · 0 | 19.0 | 4.0 | 5.0 | 2.0 | 14.3 (1-7) | — (0-0) | 100.0 (2-2) |
| Rodrigo FariasG · Junior · #3732 ranked | 2 · 0 | 18.5 | 8.0 | 1.5 | 1.5 | 38.5 (5-13) | 50.0 (4-8) | 100.0 (2-2) |
| Tim Hall Jr.F · Senior | 2 · 0 | 16.0 | 8.5 | 5.0 | 0.0 | 66.7 (6-9) | — (0-0) | 100.0 (5-5) |
| Sano RutatikaF · Senior | 2 · 2 | 13.5 | 6.0 | 1.5 | 0.5 | 66.7 (6-9) | 0.0 (0-1) | 0.0 (0-1) |
| Jay KingG · Senior | 1 · 0 | 13.0 | 10.0 | 4.0 | 1.0 | 60.0 (3-5) | 33.3 (1-3) | 75.0 (3-4) |
| Hutson RoweG · Freshman | 1 · 0 | 13.0 | 2.0 | 2.0 | 0.0 | 25.0 (1-4) | 0.0 (0-3) | — (0-0) |
| Christian ValarezoG · Senior | 2 · 0 | 10.5 | 5.5 | 1.5 | 2.0 | 42.9 (3-7) | 50.0 (3-6) | 100.0 (2-2) |
| Trajan ThompsonF · Freshman | 2 · 0 | 10.0 | 2.0 | 4.0 | 2.0 | 40.0 (2-5) | 0.0 (0-2) | — (0-0) |
Projected rotation
The preseason model's minutes projection for each player with a track record (college stats or a recruiting rank), most minutes first. Players without one aren't projected here; This season above lists everyone who has played.
| Player | How he got here | Proj. min | Last season |
|---|---|---|---|
| Eze WaliG · Junior | 18 | 5.6 pts · 3.5 reb · 2.3 ast | |
| Daylon DickersonF · Senior | 16 | 5.6 pts · 3.3 reb · 1.3 ast |
Roster
Everyone on this season's roster, with this season's numbers for anyone who has played. Names link to player pages, ranked players first.
| # | Player | How he got here | Pos | Class | Ht / Wt | Hometown | This season | Last season | Rank · Impact |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Daylon Dickerson | F | Senior | 6-6 · 205 | Kaufman, TX | 4.0 pts · 5.0 reb · 2.0 ast (1 G) | 5.6 pts · 3.3 reb · 1.3 ast (21 G) | #1143 · +0.28 | |
| 2 | DJ Shine | New to Division I | G | Junior | 6-2 · 190 | Augusta, GA | 23.5 pts · 5.0 reb · 2.5 ast (2 G) | — | #2053 · -0.13 |
| 10 | Isaiah Alexander | New to Division I | F | Senior | 6-7 · 195 | Bronx, NY | 3.5 pts · 4.5 reb · 2.0 ast (2 G) | — | #2926 · -0.46 |
| 3 | Alex Godley Jr. | New to Division I | G | Senior | 6-5 · 185 | Burlington, NC | 14.5 pts · 6.0 reb · 0.5 ast (2 G) | — | #3135 · -0.55 |
| 4 | Eze Wali | G | Junior | 6-1 · 185 | Providence, RI | 10.0 pts · 3.0 reb · 2.5 ast (2 G) | 5.6 pts · 3.5 reb · 2.3 ast (33 G) | #3233 · -0.59 | |
| 7 | Rodrigo Farias | New to Division I | G | Junior | 6-2 · 175 | Queens, NY | 8.0 pts · 1.5 reb · 1.5 ast (2 G) | — | #3732 · -0.81 |
| 11 | Hutson Rowe | Freshman | G | Freshman | 6-1 · 175 | Gulf Breeze, FL | 2.0 pts · 2.0 reb · 0.0 ast (1 G) | — | Not ranked yet |
| 24 | Oluwatomisin Ayodele-Osho | Freshman | G | Freshman | 6-2 · 185 | Sydney, NSW | Hasn't played | — | Not ranked yet |
| 6 | Trajan Thompson | F | Freshman | 6-6 · 190 | Charlotte, NC | 2.0 pts · 4.0 reb · 2.0 ast (2 G) | — | Not ranked yet | |
| 5 | Jordan Samuel | New to Division I | F | Sophomore | 6-7 · 210 | Atlanta, GA | 8.0 pts · 9.0 reb · 2.0 ast (1 G) | — | Not ranked yet |
| 21 | Christian Monroe | New to Division I | G | Senior | 6-4 · 200 | Mooresville, NC | 15.0 pts · 8.0 reb · 1.0 ast (1 G) | — | Not ranked yet |
| 32 | Christian Valarezo | New to Division I | G | Senior | 6-2 · 195 | Milton, FL | 5.5 pts · 1.5 reb · 2.0 ast (2 G) | — | Not ranked yet |
| 1 | Jay King | New to Division I | G | Senior | 6-2 · 185 | Macon, GA | 10.0 pts · 4.0 reb · 1.0 ast (1 G) | — | Not ranked yet |
| 23 | Sano Rutatika | New to Division I | F | Senior | 6-9 · 230 | Kigali, Rwanda | 6.0 pts · 1.5 reb · 0.5 ast (2 G) | — | Not ranked yet |
| 0 | Tim Hall Jr. | New to Division I | F | Senior | 6-7 · 210 | Charlotte, NC | 8.5 pts · 5.0 reb · 0.0 ast (2 G) | — | Not ranked yet |
Schedule
Projected scores and win chances come from the current ratings and update every morning.
| Nov 2 | vsSoutheastern Baptist College(non-D1) | W127-42Box score → |
| Nov 6 | L75-85Box score → | |
| Still to play · computer projections | ||
| Nov 9 | vsBaptist (Fl)(non-D1) | Upcoming |
| Nov 12 | Projected 70-77WEST : 29% to winWest Florida: 29% to win Compare | |
| Nov 13 | Projected 77-78WEST : 48% to winWest Florida: 48% to win Compare | |
| Nov 17 | Projected 69-79WEST : 21% to winWest Florida: 21% to win Compare | |
| Nov 22 | Projected 69-77WEST : 24% to winWest Florida: 24% to win Compare | |
| Nov 25 | Projected 70-74WEST : 36% to winWest Florida: 36% to win Compare | |
| Nov 29 | Projected 66-93WEST : 1% to winWest Florida: 1% to win Compare | |
| Dec 2 | Projected 64-94WEST : 1% to winWest Florida: 1% to win Compare | |
| Dec 5 | vsPensacola Christian(non-D1) | Upcoming |
| Dec 13 | Projected 70-72WEST : 45% to winWest Florida: 45% to win Compare | |
| Dec 16 | Projected 76-75WEST : 54% to winWest Florida: 54% to win Compare | |
| Dec 19 | Projected 69-77WEST : 25% to winWest Florida: 25% to win Compare | |
| Dec 21 | Projected 70-77WEST : 27% to winWest Florida: 27% to win Compare | |
| Dec 28 | Projected 68-84WEST : 8% to winWest Florida: 8% to win Compare | |
| Dec 31 | Projected 75-76WEST : 46% to winWest Florida: 46% to win Compare | |
| Jan 2 | Projected 69-80WEST : 18% to winWest Florida: 18% to win Compare | |
| Jan 9 | Projected 78-88WEST : 21% to winWest Florida: 21% to win Compare | |
| Jan 14 | Projected 78-77WEST : 54% to winWest Florida: 54% to win Compare | |
| Jan 16 | Projected 70-75WEST : 32% to winWest Florida: 32% to win Compare | |
| Jan 21 | Projected 70-82WEST : 15% to winWest Florida: 15% to win Compare | |
| Jan 23 | Projected 71-78WEST : 27% to winWest Florida: 27% to win Compare | |
| Jan 28 | Projected 72-79WEST : 27% to winWest Florida: 27% to win Compare | |
| Jan 30 | Projected 74-77WEST : 42% to winWest Florida: 42% to win Compare | |
| Feb 6 | Projected 75-91WEST : 9% to winWest Florida: 9% to win Compare | |
| Feb 11 | Projected 67-78WEST : 16% to winWest Florida: 16% to win Compare | |
| Feb 13 | Projected 75-80WEST : 32% to winWest Florida: 32% to win Compare | |
| Feb 18 | Projected 74-75WEST : 47% to winWest Florida: 47% to win Compare | |
| Feb 20 | Projected 73-78WEST : 31% to winWest Florida: 31% to win Compare | |
| Feb 25 | Projected 71-80WEST : 23% to winWest Florida: 23% to win Compare | |
| Feb 27 | Projected 69-83WEST : 12% to winWest Florida: 12% to win Compare | |
ASUN standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 0-0 | 2-1 | |
| 2 | 0-0 | 1-1 | |
| 3 | 0-0 | 1-1 | |
| 4 | 0-0 | 1-1 | |
| 5 | 0-0 | 1-1 | |
| 6 | 0-0 | 1-2 | |
| 7 | 0-0 | 0-3 | |
| 8 | 0-0 | 0-3 |