Game preview · Thursday, Feb 25 · 7:30 PM ET
Conference game
Statboy projection
Jacksonville by 3 (73-70)
61% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Jacksonville | ||
|---|---|---|
| -4.1#202 | Power rating | -13.4#300 |
| 105.2#191 | Offense | 103.0#226 |
| 109.3#225 | Defense | 116.4#348 |
| 67.0#360 | Tempo | 68.2#336 |
| 2-1 | Record | 0-3 |
| #234 | Preseason rank | #261 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Jacksonville | ||
|---|---|---|
| 48.5%#269 | Shooting (eFG%) | 49.6%#222 |
| 47.2%#47 | Opponents' eFG% | 52.4%#265 |
| 15.8%#29 | Turnover rate | 17.6%#132 |
| 17.6%#230 | Turnovers forced | 14.8%#343 |
| 28.8%#289 | Offensive rebounding | 32.2%#152 |
| 37.4%#168 | Free throw rate | 37.8%#154 |
| 33.3%#148 | 3-point % | 28.5%#320 |
| 31.5%#135 | Opponents' 3-point % | 32.0%#152 |
| 41.2%#186 | Shots from three | 43.4%#104 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Jacksonville
Jamie Phillips Jr.#1028 · G
This season: 15.3 pts · 2.7 reb · 2.7 ast (3 games)
Hayden Wood#1360 · G
This season: 15.3 pts · 5 reb · 0 ast (3 games)
Nehemiah Turner#1601 · F
This season: 11 pts · 3 reb · 0.7 ast (3 games)
Stetson
Collin Kuhl#658 · F
This season: 16.3 pts · 6.7 reb · 1.7 ast (3 games)
Magnus Entenmann#1740 · F
This season: 10 pts · 5.3 reb · 1 ast (3 games)
Makhi Myles#2207 · F
This season: 3.7 pts · 0.7 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

