Game preview · Thursday, Jan 14 · 8:30 PM ET
Conference game
Statboy projection
Liberty by 5 (73-68)
68% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Middle Tennessee | ||
|---|---|---|
| -6.3#222 | Power rating | -2.5#180 |
| 101.7#247 | Offense | 105.0#194 |
| 108.0#202 | Defense | 107.6#183 |
| 69.4#280 | Tempo | 68.5#330 |
| 1-1 | Record | 1-1 |
| #198 | Preseason rank | #173 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Middle Tennessee | ||
|---|---|---|
| 45.6%#340 | Shooting (eFG%) | 47.9%#295 |
| 53.9%#314 | Opponents' eFG% | 51.6%#241 |
| 19.3%#266 | Turnover rate | 17.4%#118 |
| 17.9%#213 | Turnovers forced | 18.0%#202 |
| 34.1%#80 | Offensive rebounding | 28.6%#291 |
| 31.4%#318 | Free throw rate | 33.6%#269 |
| 30.1%#270 | 3-point % | 26.6%#350 |
| 33.1%#210 | Opponents' 3-point % | 32.5%#184 |
| 39.8%#248 | Shots from three | 42.4%#137 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Middle Tennessee
Jahvin Carter#946 · G
This season: 11.5 pts · 4.5 reb · 5.5 ast (2 games)
Ofri Naveh#1701 · F
This season: 3.5 pts · 4 reb · 0.5 ast (2 games)
Luka Jovanovic#1881 · C
This season: 1.5 pts · 2 reb · 0 ast (2 games)
Liberty
Cooper Campbell#618 · G
This season: 13 pts · 1.5 reb · 3.5 ast (2 games)
Eli Sancomb#1042 · G
This season: 12 pts · 7.5 reb · 4.5 ast (2 games)
Zander Carter#1375 · G
This season: 17.5 pts · 6.5 reb · 3.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

